Getting your player ready...
| Colorado #####@ #± Philadelphia ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| S.Smith lf 5 1 2 2± Rollins ss 5 0 0 1 | |||
| JHerrr 2b 3 1 0 0± Polanc 2b-3b 5 0 2 1 | |||
| CGnzlz cf 5 1 3 0± Ibanez lf 3 0 1 1 | |||
| Giambi 1b 2 0 1 1± Howard 1b 3 0 0 0 | |||
| Splrghs rf 4 0 2 1± Gload rf 3 1 1 0 | |||
| Stewart 3b 4 0 0 0± Werth rf 1 0 0 0 | |||
| Olivo c 4 1 2 0± Victorn cf 4 0 1 0 | |||
| Barmes ss 3 0 0 0± Dobbs 3b 4 2 2 0 | |||
| Mora ph 1 0 0 0± WValdz 2b 0 0 0 0 | |||
| Hamml p 2 0 0 0± Schndr c 3 2 1 2 | |||
| RFlors p 0 0 0 0± C.Ruiz c 0 0 0 0 | |||
| Fowler ph 1 0 0 0± Blanton p 2 0 0 0 | |||
| TBchlz p 0 0 0 0± Ransm ph 0 0 0 0 | |||
| Hawpe ph 1 0 0 0± Durbin p 0 0 0 0 | |||
| ± JRomr p 0 0 0 0 | |||
| ± BFrncs ph 0 0 0 0 | |||
| ± Lidge p 0 0 0 0 | |||
| Totals #######@ 35 4 10 4± Totals #######@ 33#5#8#5 | |||
| Colorado 200 000 002—4 | |||
| Philadelphia 030 002 00x—5 | |||
| E—Giambi 2 (4). DP—Philadelphia 2. LOB—Colorado 10, Philadelphia 9. 2B—S.Smith (11), Olivo (9), Dobbs (5). 3B—Schneider (1). HR—S.Smith (14). SB—C.Gonzalez (14), Victorino (19). S—Ransom. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Hammel L,7-6 5 2-3 7 5 4 3 8 | |||
| R.Flores 1-3 1 0 0 0 1 | |||
| T.Buchholz 2 0 0 0 1 2 | |||
| Philadelphia # # | |||
| Blanton W,4-6 6 6 2 2 3 2 | |||
| Durbin H,8 1 1 0 0 0 1 | |||
| J.Romero H,6 1 0 0 0 1 1 | |||
| Lidge S,10-13 1 3 2 2 2 0 | |||
| WP—Hammel, Lidge. | |||
| Umpires—Home, Jim Wolf | First, Marvin Hudson | Second, Derryl Cousins | Third, D.J. Reyburn. |
| T—2:54. A—44,838 (43,651). | |||



