
Getting your player ready...
PREVIOUS RANKINGS: |
Records through Wednesday.
| CLASS 5A | |||
| Rank | School | Record | Prev. |
| 1. | Legacy | 9-0 | 1 |
| 2. | Brighton | 8-1 | 2 |
| 3. | Pomona | 6-2-2 | 4 |
| 4. | Central (G.J.) | 8-2 | 3 |
| 5. | Mountain Vista | 8-2 | – |
| 6. | Fort Collins | 8-1 | 5 |
| 7. | Cherokee Trail | 7-2-1 | 9 |
| 8. | Highlands Ranch | 8-3 | – |
| 9. | Dakota Ridge | 10-1 | 6 |
| 10. | Fruita Monument | 9-1 | – |
|
Dropped out: Ralston Valley (No. 7, 5-5); |
|||
| CLASS 4A | |||
| Rank | School | Record | Prev. |
| 1. | Wheat Ridge | 10-1 | 3 |
| 2. | Erie | 9-2 | 4 |
| 3. | Mullen | 9-3 | 2 |
| 4. | Mountain View | 10-1 | 8 |
| 5. | D’Evelyn | 4-3 | 1 |
| 6. | Lewis-Palmer | 9-2 | 6 |
| 7. | Frederick | 8-1-2 | 7 |
| 8. | Silver Creek | 7-2-1 | 5 |
| 9. | Golden | 7-3 | 10 |
| 10. | Falcon | 9-1 | – |
| Dropped out: Conifer (No. 9, 7-2) | |||
| CLASS 3A | |||
| Rank | School | Record | Prev. |
| 1. | Valley | 8-2 | 1 |
| 2. | Holy Family | 6-3 | 2 |
| 3. | Platte Canyon | 7-2 | 3 |
| 4. | Lyons | 8-1 | 4 |
| 5. | Rocky Ford | 11-2 | 6 |
| 6. | Strasburg | 7-1 | 9 |
| 7. | Limon | 6-1 | 10 |
| 8. | Florence | 9-2 | 5 |
| 9. | Middle Park | 9-3 | 8 |
| 10. | Berthoud | 7-3 | – |
| Dropped out: Platte Valley (No. 7, 5-6) | |||



