
Getting your player ready...
Wheat Ridge, unbeaten in Class 4A at 6-0, rises to the top of the polls after its latest win, 36-6 over Golden.
From The Denver Post/9News. All records through Week 6.
| CLASS 5A | |||
| Rank | School | Record | Prev. |
| 1. | Mullen | 6-0 | 1 |
| 2. | Regis Jesuit | 6-0 | 2 |
| 3. | Columbine | 6-0 | 3 |
| 4. | Fort Collins | 5-1 | 5 |
| 5. | Arvada West | 4-2 | 6 |
| 6. | Chaparral | 4-2 | 7 |
| 7. | Bear Creek | 4-2 | 4 |
| 8. | Pomona | 4-2 | 8 |
| 9. | Rangeview | 6-0 | 9 |
| 10. | Arapahoe | 5-1 | – |
|
Dropped out: Lakewood (No. 10, 5-1) |
|||
| CLASS 4A | |||
| Rank | School | Record | Prev. |
| 1. | Wheat Ridge | 6-0 | 2 |
| 2. | Broomfield | 5-1 | 3 |
| 3. | Monarch | 5-1 | 4 |
| 4. | Pine Creek | 5-1 | 1 |
| 5. | Longmont | 5-2 | 5 |
| 6. | Falcon | 6-0 | 6 |
| 7. | Ponderosa | 4-2 | 7 |
| 8. | Valor Christian | 3-3 | 8 |
| 9. | Pueblo West | 4-2 | – |
| 10. | Widefield | 6-0 | 10 |
| Dropped out: Montrose (No. 9, 4-2) | |||
| CLASS 3A | |||
| Rank | School | Record | Prev. |
| 1. | Mountain View | 6-0 | 1 |
| 2. | Elizabeth | 6-0 | 2 |
| 3. | Palisade | 5-1 | 3 |
| 4. | Erie | 5-1 | 4 |
| 5. | Lewis-Palmer | 5-1 | 7 |
| 6. | Glenwood Springs | 5-1 | 10 |
| 7. | Roosevelt | 5-1 | 6 |
| 8. | D’Evelyn | 4-2 | 8 |
| 9. | Silver Creek | 5-1 | – |
| 10. | Skyview | 4-2 | – |
| Dropped out: Holy Family (No. 5, 4-2); Pueblo Centennial (No. 9, 4-2) |
|||
| CLASS 2A | |||
| Rank | School | Record | Prev. |
| 1. | Aspen | 6-0 | 1 |
| 2. | Platte Canyon | 6-0 | 2 |
| 3. | Brush | 5-1 | 3 |
| 4. | Florence | 6-0 | 4 |
| 5. | Kent Denever | 4-2 | 5 |
| 6. | Faith Christian | 4-2 | 6 |
| 7. | C.S. Christian | 6-0 | 7 |
| 8. | Bayfield | 5-1 | 8 |
| 9. | Bennett | 6-0 | 9 |
| 10. | Olathe | 4-2 | 10 |
| Dropped out: none | |||
| CLASS 1A | |||
| Rank | School | Record | Prev. |
| 1. | Wray | 6-0 | 1 |
| 2. | Limon | 6-0 | 2 |
| 3. | Burlington | 5-1 | 3 |
| 4. | Yuma | 5-1 | 4 |
| 5. | Hotchkiss | 5-1 | 5 |
| 6. | Lyons | 5-1 | 6 |
| 7. | Byers | 5-1 | 7 |
| 8. | Akron | 3-3 | 8 |
| 9. | Rye | 5-1 | 9 |
| 10. | John Mall | 5-1 | 10 |
| Dropped out: none | |||
| 8-MAN | |||
| Rank | School | Record | Prev. |
| 1. | Dayspring Chr. | 6-0 | 1 |
| 2. | Hoehne | 6-0 | 2 |
| 3. | Caliche | 5-1 | 4 |
| 4. | Walsh | 5-1 | 5 |
| 5. | Merino | 4-2 | 3 |
| 6. | Norwood | 6-0 | 6 |
| 7. | Springfield | 6-0 | 7 |
| 8. | Stratton | 5-1 | 8 |
| 9. | West Grand | 5-1 | 9 |
| 10. | Swink | 6-0 | 10 |
| Dropped out: none | |||
| 6-MAN | |||
| Rank | School | Record | Prev. |
| 1. | Idalia | 6-0 | 1 |
| 2. | Fleming | 6-0 | 3 |
| 3. | Flagler | 5-1 | 5 |
| 4. | Eads | 5-1 | 2 |
| 5. | Edison | 5-1 | – |
| Dropped out: Otis (No. 4, 5-1) | |||



