ap

Skip to content
The Regis Jesuit High School girl's basketball team defeated Pine Creek 57-49 Friday night, January 7, 2011.   Karl Gehring/The Denver Post
The Regis Jesuit High School girl’s basketball team defeated Pine Creek 57-49 Friday night, January 7, 2011. Karl Gehring/The Denver Post
PUBLISHED: | UPDATED:
Getting your player ready...

Records though Tuesday games. Use the menu below to navigate to the classification of your choosing.

• Class 5A | 4A | 3A | 2A | 1A

Things stayed quiet at the top of the Class 5A rankings, but there was all kind of movement elsewhere: Regis Jesuit lept from No. 8 to 5, and Pine Creek (No. 8) and Fairview (No. 10) jumped into the field.

Pine Creek, now 13-4, has won four in a row following a three-game losing streak earlier this month that dropped it from the rankings.

Fairview (10-5), meanwhile, makes it debut as it rides a five-game winning streak. The Knights had started the season 1-4, but are 9-1 since Dec. 18 with the lone loss coming to No. 4 Monarch.

CLASS 5A
Rk. School Record Pvs. LW
1 Highlands Ranch 13-3 1 2-0
2 Legacy 10-2 2 0-0
3 ThunderRidge 13-3 3 2-0
4 Monarch 11-3 4 3-0
5 Regis Jesuit 11-6 8 2-0
6 Palmer 14-1 5 1-1
7 Cherry Creek 11-4 6 1-1
8 Pine Creek 13-4 1-0
9 Grandview 11-4 9 1-1
10 Fairview 10-5 3-0
Dropped from rankings:
Loveland 9-4 7 0-2
Dakota Ridge 11-4 10 0-1

CLASS 4A
Rk. School Record Pvs. LW
1 Longmont 15-0 1 2-0
2 Broomfield 13-2 2 4-0
3 Mesa Ridge 14-1 3 2-0
4 Conifer 9-3 5 2-0
5 Pueblo South 13-4 6 2-0
6 Air Academy 11-4 7 2-0
7 Pueblo West 16-1 8 2-0
8 Harrison 14-1 4 1-1
9 Golden 13-2 2-0
10 Thompson Valley 12-4 10 1-1
Dropped from rankings:
Centaurus 11-4 9 1-1

CLASS 3A
Rk. School Record Pvs. LW
1 Holy Family 13-0 1 3-0
2 Pagosa Springs 13-0 2 3-0
3 Eaton 9-2 4 2-0
4 Rifle 10-0 5 1-0
5 Berthoud 9-3 7 2-1
6 Peak to Peak 12-1 8 1-0
7 Olathe 9-3 3 1-1
8 Brush 10-3 6 3-1
9 The Classical Academy 12-1 3-0
10 St. Mary’s 9-4 2-0
Dropped from rankings:
Monte Vista 9-2 9 0-1
Bishop Machebeuf 9-4 10 0-2

CLASS 2A
Rk. School Record Pvs. LW
1 Las Animas 11-0 1 2-0
2 Burlington 11-2 2 2-0
3 Front Range Christian 13-0 3 1-0
4 Sedgwick County 9-2 4 1-0
5 Akron 9-2 5 2-0
6 Lutheran (Parker) 12-1 6 1-0
7 Hayden 10-2 7 1-0
8 Rangely 9-3 2-0
9 Sanford 10-3 9 2-1
10 Rye 8-3 3-0
Dropped from rankings:
Sanford 10-3 8 2-1
Resurrection Christian 11-1 10 2-1

CLASS 1A
Rk. School Record Pvs. LW
1 Simla 12-0 1 2-0
2 Merino 11-0 2 1-0
3 Fleming 11-0 3 2-0
4 Kim 9-1 4 2-0
5 Wiley 8-1 5 0-0
6 Norwood 12-1 6 1-0
7 Kit Carson 10-3 7 2-0
8 Pawnee 7-2 8 2-0
9 McClave 10-3 9 2-0
10 Elbert 9-2 1-0
Dropped from rankings:
Eads 9-3 10 1-1

RevContent Feed

More in Sports