Getting your player ready...
| Colorado 0 0 0—0 | |||||||
| Phoenix 1 1 1—3 | |||||||
| First Period—1, Phoenix, Vrbata 12 (Hanzal, Whitney), 3:07. Penalties—McLeod, Col (roughing), 18:20. | |||||||
| Second Period—2, Phoenix, Upshall 16 (Turris, Doan), 17:44. Penalties—Shattenkirk, Col (high-sticking), 10:20 | Yandle, Pho (interference), 10:52 | Lepisto, Pho (interference), 14:06. | |||||
| Third Period—3, Phoenix, Vrbata 13 (Pyatt, Whitney), 9:18 (pp). Penalties—Vrbata, Pho (hooking), 5:37 | Liles, Col (slashing), 7:30 | Hanzal, Pho (slashing), 7:30 | O’Byrne, Col (hooking), 8:33 | Ekman-Larsson, Pho (holding stick), 11:17 | McLeod, Col, minor-major (roughing, fighting), 17:05 | Morris, Pho, major (fighting), 17:05 | Yandle, Pho (slashing), 17:05. |
| Shots on Goal—Colorado 6-8-12—26. Phoenix 13-6-7—26. | |||||||
| Power-play opportunities—Colorado 0 of 4 | Phoenix 1 of 3. | ||||||
| Goalies—Colorado, Anderson 13-14-3 (26 shots-23 saves). Phoenix, Bryzgalov 21-14-6 (26-26). | |||||||
| A—9,508 (17,135). T—2:19. | |||||||
| Referees—Tom Kowal, Ian Walsh. Linesmen—Darren Gibbs, Thor Nelson. |



