Getting your player ready...
| Columbus 1 1 2 0—4 | ||
| Colorado 1 0 3 0—5 | ||
| Colorado won shootout 1-0 | ||
| First Period—1, Columbus, Nash 32 (Brassard, Russell), 2:14. 2, Colorado, O’Reilly 9 (Porter, Hunwick), 5:59. Penalties—Vermette, Clm (broken stick), 6:57. | ||
| Second Period—3, Columbus, MacKenzie 9 (Dorsett), 10:38 (sh). Penalties—Methot, Clm (interference), 9:40 | O’Reilly, Col (hooking), 16:47. | |
| Third Period—4, Columbus, Umberger 22 (Hejda, MacKenzie), 7:00 (sh). 5, Colorado, Duchene 24 (Olver, Winnik), 7:44. 6, Colorado, Duchene 25 (Hunwick, Olver), 14:36. 7, Columbus, Umberger 23 (Upshall, Hejda), 16:55. 8, Colorado, Winnik 10 (Johnson, Stastny), 19:56 (pp). Penalties—Johnson, Col (delay of game), 1:26 | Rivet, Clm (interference), 5:25 | Hejda, Clm (delay of game), 19:40. |
| Overtime—None. Penalties—None. | ||
| Shootout—Columbus 0 (Umberger NG, Nash NG, Brassard NG), Colorado 1 (Hejduk G, Duchene NG, Stoa NG). | ||
| Shots on Goal—Columbus 5-15-7-6—33. Colorado 13-4-12-3—32. | ||
| Power-play opportunities—Columbus 0 of 2 | Colorado 1 of 4. | |
| Goalies—Columbus, Mason 23-19-6 (32 shots-28 saves). Colorado, B.Elliott 15-24-9 (33-29). | ||
| A—12,301 (18,007). T—2:41. | ||
| Referees—Dennis LaRue, Brad Watson. Linesmen—Greg Devorski, Jean Morin. |



