Getting your player ready...
| Calgary 0 1 1—2 | ||
| Colorado 0 0 1—1 | ||
| First Period—None. Penalties—Bouwmeester, Cal (holding), 4:16. | ||
| Second Period—1, Calgary, Jokinen 17 (Tanguay, Bouwmeester), 10:23. Penalties—Backlund, Cal (slashing), 2:13 | Bouwmeester, Cal (holding), 7:43 | Duchene, Col (slashing), 14:51. |
| Third Period—2, Calgary, Tanguay 21 (Iginla), 8:13. 3, Colorado, Hejduk 21 (Liles, Olver), 15:00. Penalties—None. | ||
| Shots on Goal—Calgary 11-12-13—36. Colorado 10-18-7—35. | ||
| Power-play opportunities—Calgary 0 of 1 | Colorado 0 of 3. | |
| Goalies—Calgary, Kiprusoff 36-24-6 (35 shots-34 saves). Colorado, Budaj 14-19-4 (36-34). | ||
| A—13,896 (18,007). T—2:18. | ||
| Referees—Brad Watson, Dan O’Halloran. Linesmen—Jonny Murray, Pierre Racicot. |



