Getting your player ready...
| Columbus 2 2 1—5 | ||||
| Colorado 1 1 0—2 | ||||
| First Period—1, Columbus, Atkinson 3 (Boyce, Gillies), 6:35. 2, Colorado, Jones 20 (McGinn, Stastny), 9:56. 3, Columbus, Nash 28 (Letestu, Prospal), 17:29. Penalties—Dorsett, Clm, major (fighting), 2:06 | McLeod, Col, major (fighting), 2:06 | Umberger, Clm (roughing), 3:36 | O’Brien, Col (roughing), 3:36. | |
| Second Period—4, Colorado, Stastny 21 (Landeskog, Mueller), 2:38 (pp). 5, Columbus, Nash 29 (Brassard, J.Johnson), 6:47 (pp). 6, Columbus, Atkinson 4 (Umberger), 11:51. Penalties—Boyce, Clm, double minor (high-sticking), 2:30 | Stastny, Col (hooking), 4:52 | O’Byrne, Col (boarding), 5:22. | ||
| Third Period—7, Columbus, Atkinson 5 (Mason), 18:56 (en). Penalties—Prospal, Clm, misconduct, 5:16 | J.Johnson, Clm (interference), 5:16 | Wisniewski, Clm (cross-checking), 13:58 | McGinn, Col (roughing), 13:58 | Landeskog, Col (cross-checking), 13:58. |
| Shots on Goal—Columbus 10-10-8—28. Colorado 11-14-12—37. | ||||
| Power-play opportunities—Columbus 1 of 3 | Colorado 1 of 3. | |||
| Goalies—Columbus, Mason 15-26-3 (37 shots-35 saves). Colorado, Varlamov 26-24-3 (27-23). | ||||
| A—15,610 (18,007). T—2:25. | ||||
| Referees—Tom Kowal, Mike Leggo. Linesmen—Pierre Racicot, Mark Wheler. |



