Getting your player ready...
| Los Angeles #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| D.Gordon ss 3 1 0 0± Fowler cf 3 1 1 0 | |||
| Sellers ss 2 0 0 0± T.Wheeler cf 1 0 0 0 | |||
| Schumaker 2b 3 1 1 1± Rutledge 2b 3 0 0 0 | |||
| O.Luna 2b 1 0 0 0± J.Herrera 2b 1 0 0 0 | |||
| Kemp cf 2 1 2 1± Cuddyer rf 2 0 1 0 | |||
| Gwynn Jr. cf 1 0 1 0± K.Matthes rf 1 0 0 0 | |||
| Uribe 1b 3 1 1 3± W.Rosario c 3 0 0 0 | |||
| Van Slyke 1b 1 0 0 0± G.Molina c 1 0 0 0 | |||
| E.Herrera 3b 3 0 1 0± Nelson 3b 2 0 1 0 | |||
| Barden 3b 1 0 0 0± R.Wheeler 3b 1 0 0 0 | |||
| A.Ellis c 2 0 0 0± LeMahieu ss 3 0 0 0 | |||
| R.Castro c 1 0 0 0± Manzella ss 0 0 0 0 | |||
| Castellanos rf 3 1 1 0± H.Wrigley 1b 3 0 1 0 | |||
| Puig rf 1 0 0 0± B.Paulsen 1b 0 0 0 0 | |||
| Amezaga lf 2 1 1 0± K.Parker lf 2 0 0 0 | |||
| J.Moore lf 1 0 0 0± J.Gardner p 0 0 0 0 | |||
| Kershaw p 2 0 1 1± E.Escalona p 0 0 0 0 | |||
| W.Castillo ph 1 0 0 0± Francis p 1 0 0 0 | |||
| M.Lowe p 0 0 0 0± P.Frazier p 0 0 0 0 | |||
| Guerrier p 0 0 0 0± Culberson ph 1 0 0 0 | |||
| Moylan p 0 0 0 0± D.Rosenbaum p 0 0 0 0 | |||
| C.Seager ph 1 0 0 0± Belisle p 0 0 0 0 | |||
| Abreu p 0 0 0 0± C.Dickerson lf 1 0 1 0 | |||
| Totals #######@ 34 6 9 6± Totals #######@ 29#1#5#0 | |||
| Los Angeles 000 060 000—6 | |||
| Colorado 100 000 000—1 | |||
| E—E.Herrera (1). DP—Los Angeles 1, Colorado 2. LOB—Los Angeles 4, Colorado 4. HR—Uribe (1). | |||
| IP H R ER BB SO | |||
| Los Angeles # # | |||
| Kershaw W,2-2 5 2 1 0 3 2 | |||
| M.Lowe 1 1 0 0 0 0 | |||
| Guerrier 1 1 0 0 0 0 | |||
| Moylan 1 1 0 0 0 0 | |||
| Abreu 1 0 0 0 0 1 | |||
| Colorado # # | |||
| Francis L,1-1 4 1-3 6 4 4 2 2 | |||
| P.Frazier 2-3 2 2 2 0 2 | |||
| D.Rosenbaum 1 0 0 0 1 0 | |||
| Belisle 1 1 0 0 0 1 | |||
| J.Gardner 1 0 0 0 0 0 | |||
| E.Escalona 1 0 0 0 0 1 | |||
| Umpires—Home, Mark Ripperger | First, John Tumpane | Second, Mike Everitt | Third, Clint Fagan. |
| T—2:34. A—12,287 (11,000). | |||



