Getting your player ready...
| Colorado #####@ #± Cincinnati ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| Fowler cf 3 1 1 0± Choo cf 2 0 0 0 | ||
| T.Wheeler cf 1 0 1 0± D.Robinson cf 2 0 1 1 | ||
| Rutledge 2b 3 0 0 0± Burriss 2b 2 0 1 0 | ||
| Culberson 2b 1 0 0 0± H.Rodriguez 2b 2 0 0 0 | ||
| C.Gonzalez lf 3 0 0 1± N.Soto 1b 1 0 1 0 | ||
| C.Dickerson lf 1 0 0 0± D.Lutz 1b 1 0 0 0 | ||
| Cuddyer rf 3 1 3 0± Ludwick lf 2 0 0 0 | ||
| K.Matthes rf 1 0 0 0± Paul lf 2 0 0 0 | ||
| Helton 1b 3 1 1 2± Bruce rf 2 0 0 0 | ||
| H.Wrigley 1b 1 0 1 0± Phipps rf 2 0 0 0 | ||
| Nelson 3b 3 0 0 0± Frazier 3b 2 0 0 0 | ||
| J.Herrera ss 1 0 0 0± Hannahan 3b 1 0 0 0 | ||
| Ra.Hernandez c 3 0 1 0± Olivo c 2 0 1 0 | ||
| G.Molina c 1 0 0 0± C.Miller c 2 0 0 0 | ||
| Manzella ss-3b 4 1 0 0± C.Izturis ss 2 0 0 0 | ||
| Francis p 2 0 0 0± Donald ss 0 0 0 0 | ||
| Brothers p 0 0 0 0± Cueto p 2 0 1 0 | ||
| B.Paulsen ph 1 1 1 2± Galarraga p 0 0 0 0 | ||
| Cassevah p 0 0 0 0± B.Smith ph 1 1 0 0 | ||
| Kensing p 0 0 0 0± Hoover p 0 0 0 0 | ||
| J.Gonzalez ph 1 0 0 0± | ||
| D.Rosenbaum p 0 0 0 0± | ||
| Totals #######@ 36 5 9 5± Totals #######@ 30#1#5#1 | ||
| Colorado 100 200 200—5 | ||
| Cincinnati 000 000 010—1 | ||
| E—Manzella (1). DP—Cincinnati 3. LOB—Colorado 4, Cincinnati 6. 2B—Fowler (3), T.Wheeler (1), N.Soto (3). 3B—D.Robinson (1). HR—Helton (1), B.Paulsen (1). | ||
| IP H R ER BB SO | ||
| Colorado # # | ||
| Francis W,2-1 5 4 0 0 0 3 | ||
| Brothers 1 0 0 0 1 2 | ||
| Cassevah 1 2-3 1 1 1 1 1 | ||
| Kensing 1-3 0 0 0 0 0 | ||
| D.Rosenbaum 1 0 0 0 1 0 | ||
| Cincinnati # # | ||
| Cueto L,1-1 6 5 3 3 0 5 | ||
| Galarraga 2 4 2 2 0 2 | ||
| Hoover 1 0 0 0 0 3 | ||
| HBP—by Cassevah (Donald). WP—Galarraga. | ||
| Umpires—Home, Kellen Levy | First, Brian Knight | Second, Jeff Morrow. |
| T—2:28. A—5,932 (10,311). | ||



