Getting your player ready...
| Edmonton 2 2 0—4 | ||
| Colorado 1 0 0—1 | ||
| First Period—1, Edmonton, Hall 14 (Petry, J.Schultz), 2:33. 2, Colorado, Parenteau 17 (O’Brien, Mitchell), 7:29. 3, Edmonton, J.Schultz 7 (Eberle, Paajarvi), 14:14. Penalties—Landeskog, Col (boarding), :30 | Potter, Edm (tripping), 8:27. | |
| Second Period—4, Edmonton, Nugent-Hopkins 4 (Eberle, N.Schultz), 5:12. 5, Edmonton, Eberle 13 (Fistric, Paajarvi), 14:13. Penalties—Fistric, Edm (tripping), 2:53 | N.Schultz, Edm (tripping), 11:18 | Parenteau, Col (hooking), 14:58. |
| Third Period—None. Penalties—Zanon, Col (boarding), 2:25 | McLeod, Col (interference), 6:36 | Smyth, Edm (hooking), 16:54. |
| Shots on Goal—Edmonton 10-11-3—24. Colorado 19-6-9—34. | ||
| Power-play opportunities—Edmonton 0 of 4 | Colorado 0 of 4. | |
| Goalies—Edmonton, Dubnyk 13-14-6 (34 shots-33 saves). Colorado, Varlamov 10-19-3 (24-20). | ||
| A—15,890 (18,007). T—2:23. | ||
| Referees—Rob Martell, Brian Pochmara. Linesmen—Brian Mach, Jonny Murray. |



