Getting your player ready...
| Los Angeles 2 0 1 0—3 | ||||||
| Colorado 1 0 2 1—4 | ||||||
| First Period—1, Colorado, Benoit 1 (O’Reilly, Duchene), :26. 2, Los Angeles, Williams 1 (Voynov), :51 (pp). 3, Los Angeles, Shore 1 (Williams, King), 3:10. Penalties—Landeskog, Col (holding stick), :31 | Schultz, LA (hooking), 19:55. | |||||
| Second Period—None. Penalties—Stastny, Col (holding), 4:42 | Holden, Col (cross-checking), 6:22 | King, LA (tripping), 10:52 | Vey, LA (tripping), 14:36 | Los Angeles bench, served by Shore (too many men), 17:27 | Benoit, Col (tripping), 19:20. | |
| Third Period—4, Los Angeles, King 1 (Shore, Voynov), :38 (pp). 5, Colorado, Downie 1 (Duchene, Barrie), 3:20 (pp). 6, Colorado, O’Reilly 1 (Duchene, Bigras), 9:37. Penalties—Los Angeles bench, served by Nolan (too many men), 1:35 | Vey, LA (hooking), 3:09 | Stastny, Col (tripping), 5:09 | Fraser, LA (roughing), 9:37 | Downie, Col (roughing), 9:37 | Andreoff, LA (roughing), 12:36 | Benoit, Col (elbowing), 18:58. |
| Overtime—7, Colorado, O’Reilly 2 (Holden), :45 (sh). Penalties—None. | ||||||
| Shots on Goal—Los Angeles 11-12-3-0—26. Colorado 6-10-10-1—27. | ||||||
| Power-play opportunities—Los Angeles 2 of 6 | Colorado 1 of 7. | |||||
| Goalies—Los Angeles, Scrivens (16 shots-15 saves), Jones 0-0-1 (0:00 third, 11-8). Colorado, Aittokallio (21-19), Pickard 1-0-0 (10:25 second, 5-4). | ||||||
| A—0 (18,007). T—2:23. | ||||||
| Referees—Frederick L’Ecuyer, Chris Lee. Linesmen—Lonnie Cameron, Mike Cvik. |



