Getting your player ready...
| Montreal 0 0 1—1 | |||||
| Colorado 0 1 3—4 | |||||
| First Period—None. Penalties—White, Mon, major (fighting), 2:56 | McLeod, Col, major (fighting), 2:56 | Parros, Mon, major (fighting), 4:58 | Bordeleau, Col, major (fighting), 4:58 | Landeskog, Col (holding), 11:08 | Guenin, Col (interference), 19:36. |
| Second Period—1, Colorado, Landeskog 5 (Cliche, Bordeleau), 11:14. Penalties—Pacioretty, Mon (tripping), 5:45 | Parros, Mon (holding), 14:52. | ||||
| Third Period—2, Montreal, Gallagher 7 (Subban, Galchenyuk), 3:38 (pp). 3, Colorado, MacKinnon 2 (Landeskog, Hejda), 8:01. 4, Colorado, O’Reilly 4, 11:31. 5, Colorado, Parenteau 4 (Duchene, Benoit), 19:22 (en). Penalties—Talbot, Col (slashing), 3:03. | |||||
| Shots on Goal—Montreal 8-8-14—30. Colorado 11-10-10—31. | |||||
| Power-play opportunities—Montreal 1 of 3 | Colorado 0 of 2. | ||||
| Goalies—Montreal, Budaj 2-1-0 (30 shots-27 saves). Colorado, Giguere 4-0-0 (30-29). | |||||
| A—18,152 (18,007). T—2:35. | |||||
| Referees—Jean Hebert, Brad Watson. Linesmen—Derek Nansen, Mike Cvik. |



