Getting your player ready...
| Colorado #####@ #± Seattle ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Barnes rf 4 0 1 0± A.Almonte cf 2 0 1 0 | |||
| Cuddyer 1b 4 0 0 0± E.Chavez cf 1 1 0 0 | |||
| Ottavino p 0 0 0 0± B.Miller ss 3 0 0 0 | |||
| Corpas p 0 0 0 0± T.Smith ss 1 1 1 2 | |||
| Tulowitzki ss 2 1 2 1± Cano 2b 3 0 1 0 | |||
| Kahnle p 0 0 0 0± K.Marte 2b 0 0 0 0 | |||
| Bettis p 0 0 0 0± Smoak 1b 3 0 0 0 | |||
| McBride ph-1b 1 0 0 0± Romero 1b 0 0 0 0 | |||
| C.Gonzalez lf 2 0 1 1± Seager 3b 3 0 1 0 | |||
| W.Lopez p 0 0 0 0± N.Tenbrink 3b 1 0 1 1 | |||
| Rutledge ph-ss 2 0 1 0± Morrison dh 3 0 1 0 | |||
| W.Rosario c 3 0 0 0± Ackley lf 2 0 0 0 | |||
| J.Williams c 0 0 0 0± Bloomquist lf 1 0 0 0 | |||
| Arenado 3b 2 0 0 0± M.Saunders rf 3 0 0 0 | |||
| Culberson 3b 1 0 0 0± Zunino c 2 0 0 0 | |||
| Stubbs cf 4 0 2 0± Buck c 0 0 0 0 | |||
| LeMahieu 2b 3 0 0 0± J.Hicks pr 0 1 0 0 | |||
| Chatwood p 1 0 1 0± | |||
| Dickerson pr-lf 3 1 0 0± | |||
| Totals #######@ 32 2 8 2± Totals #######@ 28#3#6#3 | |||
| Colorado 002 000 000—2 | |||
| Seattle 000 000 003—3 | |||
| E—Rutledge (1). DP—Colorado 2, Seattle 2. LOB—Colorado 7, Seattle 4. 2B—Tulowitzki (3), T.Smith (1), Cano (5). 3B—Stubbs (2), Chatwood (1). SB—Barnes (3), Tulowitzki (1). S—K.Marte. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Chatwood 2 0 0 0 1 1 | |||
| W.Lopez 2 2 0 0 0 0 | |||
| Kahnle 2 2 0 0 0 0 | |||
| Bettis 1 0 0 0 0 2 | |||
| Ottavino 1 0 0 0 0 0 | |||
| Corpas L,0-1 BS,1-1 1-3 2 3 2 2 0 | |||
| Seattle # # | |||
| Elias 5 7 2 2 2 5 | |||
| Medina 2 0 0 0 0 3 | |||
| Rodney 1 1 0 0 1 0 | |||
| Wilhelmsen W,2-0 1 0 0 0 1 0 | |||
| Umpires—Home, Pat Hoberg | First, Adam Hamari | Second, Marcus Pattillo | Third, Jeff Morrow. |
| T—2:45. A—9,466 (11,333). | |||



