Getting your player ready...
| Colorado 0 3 1—4 | |||||||||||||||||
| St. Louis 0 0 0—0 | |||||||||||||||||
| First Period—None. Penalties—Malone, Col (hooking), 7:52 | Talbot, Col (roughing), 10:07 | Backes, StL (roughing), 10:07 | Bordeleau, Col (interference), 15:25 | Oshie, StL (high-sticking), 17:39 | Landeskog, Col (roughing), 20:00 | Sobotka, StL, served by Reaves (cross-checking, roughing), 20:00. | |||||||||||
| Second Period—1, Colorado, Stastny 22 (MacKinnon, Talbot), 1:14 (pp). 2, Colorado, MacKinnon 24 (McGinn, Guenin), 6:20. 3, Colorado, Holden 10 (Stastny, Mitchell), 10:25. Penalties—Colorado bench, served by Malone (too many men), 3:48 | Mitchell, Col (hooking), 19:14. | ||||||||||||||||
| Third Period—4, Colorado, O’Reilly 27 (Stastny, Landeskog), 15:55 (pp). Penalties—Shattenkirk, StL (hooking), 5:35 | Bordeleau, Col (unsportsmanlike conduct), 7:59 | Jackman, StL (unsportsmanlike conduct), 7:59 | Landeskog, Col (diving), 9:55 | Backes, StL (hooking), 9:55 | Morrow, StL, served by Paajarvi, major-game misconduct (cross checking), 10:49 | MacKinnon, Col (roughing), 14:43 | Jackman, StL, minor-misconduct (roughing), 14:43 | Backes, StL, served by Jaskin (roughing, cross-checking), 14:43 | Guenin, Col, misconduct, 17:52 | Talbot, Col, misconduct, 17:52 | Hejda, Col, misconduct, 17:52 | Bordeleau, Col, misconduct, 17:52 | Malone, Col, misconduct, 17:52 | Ott, StL, misconduct, 17:52 | Lapierre, StL, served by Paajarvi (slashing, cross-checking), 17:52 | Polak, StL, misconduct, 17:52 | Pietrangelo, StL, misconduct, 17:52. |
| Shots on Goal—Colorado 6-14-9—29. St. Louis 14-8-9—31. | |||||||||||||||||
| Power-play opportunities—Colorado 2 of 6 | St. Louis 0 of 4. | ||||||||||||||||
| Goalies—Colorado, Varlamov 40-14-5 (31 shots-31 saves). St. Louis, Miller 25-26-4 (29-25). | |||||||||||||||||
| A—19,153 (19,150). T—2:47. | |||||||||||||||||
| Referees—Justin St. Pierre, Chris Rooney. Linesmen—Brad Kovachik, Tim Nowak. |



