Jared Roberts made the game-winning kick against Utah State, and it was key win for Colorado State. (Andy Cross, The Denver Post)
After its bye, Colorado State has moved up in the latest polls.
The Rams went from No. 25 to No. 23 in the latest USA Today/ coaches poll, available ; and from No. 23 to No. 22 in the . The Rams remain the second-highest team from outside the power leagues there, behind Marshall, No. 18 in both polls.
No non-power league team has cracked the College Football Playoff rankings through last week, and those are due out again on Tuesday. As noted many times now, one way or another, whether through the top 25 or by going farther down its list if necessary, the CFP selects a highest-ranked non-power league champion for an access bowl berth.
Below is the latest AP poll:
.tg {border-collapse:collapse;border-spacing:0;border-color:#ccc;}
.tg td{font-family:Georgia, serif;font-size:14px;padding:5px 5px;border-style:solid;border-width:0px;overflow:hidden;word-break:normal;border-color:#ccc;color:#333;background-color:#fff;border-top-width:1px;border-bottom-width:1px;}
.tg th{font-family:Georgia, serif;font-size:14px;font-weight:normal;padding:5px 5px;border-style:solid;border-width:0px;overflow:hidden;word-break:normal;border-color:#ccc;color:#333;background-color:#f0f0f0;border-top-width:1px;border-bottom-width:1px;}
.tg .tg-oa1s{font-weight:bold;font-family:Georgia, serif !important;}
.tg .tg-ls8f{font-family:Georgia, serif !important;}
.tg .tg-mmdc{font-style:italic;font-family:Georgia, serif !important;}
| TEAM | RECORD | POINTS | PREVIOUS RANKING |
|---|---|---|---|
| 1. Florida St. (43) | 10-0 | 1,476 | 2 |
| 2. Alabama (16) | 9-1 | 1,439 | 4 |
| 3. Oregon (1) | 9-1 | 1,385 | 3 |
| 4. Mississippi State | 9-1 | 1,289 | 1 |
| 5. TCU | 9-1 | 1,237 | 5 |
| 6. Baylor | 8-1 | 1,232 | 6 |
| 7. Ohio State | 9-1 | 1,167 | 8 |
| 8. Mississippi | 8-2 | 1,064 | 10 |
| 9. Georgia | 8-2 | 948 | 16 |
| 10. Michigan St. | 8-2 | 941 | 12 |
| 11. UCLA | 8-2 | 876 | 14 |
| 12. Kansas State | 7-2 | 868 | 13 |
| 13. Arizona State | 8-2 | 720 | 7 |
| 14. Wisconsin | 8-2 | 707 | 22 |
| 15. Arizona | 8-2 | 695 | 17 |
| 16. Auburn | 7-3 | 531 | 9 |
| 17. Georgia Tech | 9-2 | 523 | 24 |
| 18. Marshall | 10-0 | 383 | 21 |
| 19. Missouri | 8-2 | 376 | NR |
| 20. Utah | 7-2 | 349 | 25 |
| 21. Nebraska | 8-2 | 291 | 11 |
| 22. Colorado State | 9-1 | 281 | 23 |
| 23. Oklahoma | 7-3 | 206 | NR |
| 24. USC | 7-3 | 195 | NR |
| 25. Duke | 8-2 | 85 | 19 |
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg .tg-khc5{font-size:14px;font-family:Georgia, serif !important;;text-align:center}
.tg .tg-e3zv{font-weight:bold}
.tg .tg-qyms{font-style:italic;font-size:14px;font-family:Georgia, serif !important;;text-align:center}
.tg .tg-qnmb{font-weight:bold;font-size:16px;text-align:center}
.tg .tg-hgcj{font-weight:bold;text-align:center}
.tg .tg-zfr1{font-size:14px;font-family:Georgia, serif !important;}
| USA Today Coaches’ Poll, Week 13 | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Points | 1st Place Votes | Prev. |
| 1. | Florida State | 10-0 | 1,518 | 39 | 2 |
| 2. | Alabama | 9-1 | 1,494 | 17 | 3 |
| 3. | Oregon | 9-1 | 1,434 | 0 | 4 |
| 4. | Missippi State | 9-1 | 1,296 | 0 | 1 |
| 5. | TCU | 9-1 | 1,279 | 0 | 5 |
| 6. | Baylor | 8-1 | 1,272 | 0 | 6 |
| 7. | Ohio State | 9-1 | 1,228 | 0 | 7 |
| 8. | Mississippi | 8-2 | 1,041 | 0 | 10 |
| 9. | Michigan State | 8-2 | 1,030 | 0 | 12 |
| 10. | Georgia | 8-2 | 981 | 0 | 14 |
| 11. | Kansas State | 7-2 | 880 | 0 | 13 |
| 12. | UCLA | 8-2 | 862 | 0 | 15 |
| 13. | Arizona | 8-2 | 726 | 0 | 18 |
| 14. | Arizona State | 8-2 | 721 | 0 | 8 |
| 15. | Wisconsin | 8-2 | 715 | 0 | 22 |
| 16. | Georgia Tech | 9-2 | 511 | 0 | 23 |
| 17. | Auburn | 7-3 | 508 | 0 | 9 |
| 18. | Marshall | 10-0 | 427 | 0 | 21 |
| 19. | Nebraska | 8-2 | 409 | 0 | 11 |
| 20. | Missouri | 8-2 | 406 | 0 | 26 |
| 21. | Utah | 7-3 | 286 | 0 | 28 |
| 22. | Oklahoma | 7-3 | 265 | 0 | 24 |
| 23. | Colorado State | 9-1 | 259 | 0 | 25 |
| 24. | USC | 7-3 | 132 | 0 | 29 |
| 25. | Duke | 8-2 | 130 | 0 | 19 |
| Notre Dame 118; Clemson 69; LSU 43; Boise State 32; Minnesota 29; Louisville 19; Iowa 7; Miami (Fla.) 6; Texas 5; Texas A&M 3; Cincinnati 3; Stanford 2; Northern Illinois 2; Arkansas 1; West Virginia 1. | |||||



