Here is The Associated Press Colorado prep baseball poll for the week of April 21, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:
CLASS 5A
School Record Points Last Wk.
1. Rocky Mountain (5) 10-3 50 1
2. Cherry Creek 9-2 42 2
3. Mountain Vista 11-3 34 4
4. Fruita Monument 17-0 30 7
5. Fairview 9-3 24 3
6. Rock Canyon 13-2 19 5tie
7. Pine Creek 10-3 17 8
8. Monarch 8-2-1 16 9
9. Grandview 7-5 13 5tie
10. Denver East 13-1 9 10
Others receiving votes: Mountain Range 8. Grand Junction 7. J.K. Mullen 4. Cherokee Trail 1. Fort Collins 1.
CLASS 4A
School Record Points Last Wk.
1. D’Evelyn (3) 13-1 48 3
2. Lewis-Palmer (2) 12-2 44 2
3. Pueblo West 14-2 42 4
4. Green Mountain 10-4 31 1
5. Evergreen 12-1 25 8
6. Valor Christian 7-6 20 10
7. Windsor 10-4 18 6
8. Pueblo East 11-4 13 7
tie Wheat Ridge 11-3 13 NR
10. Ponderosa 9-6 5 NR
tie Montrose 10-4 5 NR
Others receiving votes: Longmont 4. Air Academy 4. Palisade 2. Erie 1.
CLASS 3A
School Record Points Last Wk
1. Eaton (5) 10-0 50 1
2. Lamar 12-1 45 2
3. Bayfield 11-2 37 6
tie Gunnison 12-1 37 4
5. Brush 9-3 23 5
6. Faith Christian 7-5 20 7
7. Manitou Springs 11-1 17 9
tie University 9-3 17 3
9. Sterling 8-4 16 10
10. Valley 11-4 13 8
Others receiving votes: none.
CLASS 2A
School Record Points Last Wk.
1. Rye (5) 11-0 50 1
2. Resurrection Christian 8-2 45 2
3. Sedgwick County 13-0 40 3
4. Hotchkiss 11-2 31 4
5. Las Animas 12-3 30 5
6. Dayspring Christian 10-0 28 6
7. Paonia 14-2 21 7
8. Co. Line-McClave-Wiley 14-2 14 8
9. Haxtun 10-4 10 10
10. Kiowa-Simla 7-3 4 NR
tie Swink 10-5 4 9
Others receiving votes: Yuma 2. Center 1.
CLASS 1A
School Record Points Last Wk.
1. Eads (4) 8-3 49 1
2. Community Christian (1) 13-1 45 2
3. Holly 5-4 41 3
4. Primero 5-3 31 5
5. Fleming 6-3-1 30 7
6. Granada 2-3 28 6
7. Nucla 2-3 15 8
8. Dove Creek 7-9 14 4
9. Cornerstone Christian 5-6 10 9
10. Gilpin County 4-4 5 10
Others receiving votes: Springfield 4. Antonito 2. Stratton-Liberty 1.



