
AAron Ontiveroz, The Denver Post
John Elway tees off on 7 during the 2016 CoBank Colorado Senior Open on, June 1, 2016. Getting your player ready...
John Ross of Raleigh, N.C., won the 17th CoBank Colorado Senior Open on Friday, finishing at 10-under-par 206 for the three-day tournament at Green Valley Ranch Golf Club.
Ross earned $8,500, finishing two strokes better than runner-up Chris Starkjohann of Oceanside, Calif.
Doug Wherry of Lakewood was Colorado’s top finisher, posting a 3-under par 213. He tied for sixth.
Broncos general manager John Elway tied for 29th at 2-over-par 218.
Results:
| Pos | Player | Today | Total | R1 | R2 | R3 | Total | Purse |
| 1 | John Ross, Raleigh, N.C. | -2 | -10 | 69 | 67 | 70 | 206 | $8,500.00 |
| 2 | Chris Starkjohann, Oceanside, Calif. | -4 | -8 | 69 | 71 | 68 | 208 | $5,000.00 |
| 3 | Keith Clearwater, Las Vegas | E | -7 | 69 | 68 | 72 | 209 | $3,040.00 |
| 4 | Javier Sanchez, Fayetteville, Ga. | -1 | -6 | 70 | 69 | 71 | 210 | $2,500.00 |
| 5 | Greg Bruckner, Phoenix | -2 | -5 | 70 | 71 | 70 | 211 | $2,100.00 |
| T6 | Doug Wherry, Lakewood | -2 | -3 | 69 | 74 | 70 | 213 | $1,700.00 |
| T6 | Bob Niger, El Dorado Hills, Calif. | -2 | -3 | 71 | 72 | 70 | 213 | $1,700.00 |
| T8 | Patrick Reidy, Littleton | 1 | -2 | 68 | 73 | 73 | 214 | $1,450.00 |
| T8 | Jeff Hanson, Edwards | E | -2 | 71 | 71 | 72 | 214 | $1,450.00 |
| T10 | Gerry Norquist, Anthem, Ariz. | -4 | -1 | 72 | 75 | 68 | 215 | $1,112.50 |
| T10 | Doug Rohrbaugh, Carbondale | E | -1 | 69 | 74 | 72 | 215 | $1,112.50 |
| T10 | Perry Billaud, Canton, Ga. | E | -1 | 75 | 68 | 72 | 215 | $1,112.50 |
| T10 | Ben Sauls, Dallas | 5 | -1 | 67 | 71 | 77 | 215 | $1,112.50 |
| T14 | Greg Kopf, Topeka, Kan. | -2 | E | 74 | 72 | 70 | 216 | $775.00 |
| T14 | Edwin Dickens, Fredericksburg, Texas | E | E | 71 | 73 | 72 | 216 | $775.00 |
| T16 | Jeff LeMaster, Las Vegas | E | 1 | 71 | 74 | 72 | 217 | $675.00 |
| T16 | Steve Jurgensen, The Woodlands, Texas | 6 | 1 | 68 | 71 | 78 | 217 | $675.00 |
| T18 | Don Graham, Fountain Hills, Ariz. | -2 | 2 | 70 | 78 | 70 | 218 | $550.00 |
| T18 | Rick Cole, Eaton | -2 | 2 | 75 | 73 | 70 | 218 | $550.00 |
| T18 | Ken Krieger, Cheyenne | 2 | 2 | 72 | 72 | 74 | 218 | $550.00 |
| T21 | Ron Vlosich, Lakewood | E | 3 | 75 | 72 | 72 | 219 | $396.25 |
| T21 | Gary Rusnak, Santa Rosa Beach, Fla. | E | 3 | 71 | 76 | 72 | 219 | $396.25 |
| T21 | Jim Kane, Edmond, Okla. | -1 | 3 | 73 | 75 | 71 | 219 | $396.25 |
| T21 | Dale Smigelsky, Fort Collins | 3 | 3 | 70 | 74 | 75 | 219 | $396.25 |
| T25 | Marshall Gavre, Fairfield, Iowa | E | 4 | 74 | 74 | 72 | 220 | $331.67 |
| T25 | Blayne Hobbs, Phoenix | E | 4 | 73 | 75 | 72 | 220 | $331.67 |
| T25 | Greg Avant, Rochester, Minn. | 3 | 4 | 69 | 76 | 75 | 220 | $331.67 |
| T25 | Tom Krystyn (a), Denver | 5 | 4 | 72 | 71 | 77 | 220 | |
| T29 | Mike Northern Colorado Springs | 2 | 5 | 72 | 75 | 74 | 221 | $305.00 |
| T29 | John Elway (a), Englewood | 2 | 5 | 72 | 75 | 74 | 221 | |
| T29 | Kent Moore (a), Cherry Hills Village | E | 5 | 74 | 75 | 72 | 221 | |
| T29 | Ron Stelten, Palm Desert, Calif. | 6 | 5 | 71 | 72 | 78 | 221 | $305.00 |
| T33 | Tom Carricato, Castle Rock | 3 | 6 | 74 | 73 | 75 | 222 | $278.75 |
| T33 | Greg Sharp, Denver | 2 | 6 | 76 | 72 | 74 | 222 | $278.75 |
| T33 | Perry Arthur, Plano, Texas | 3 | 6 | 73 | 74 | 75 | 222 | $278.75 |
| T33 | Dave DeSantis, Salt Lake City | 2 | 6 | 73 | 75 | 74 | 222 | $278.75 |
| T33 | Owen Ellis (a), Boulder | 1 | 6 | 72 | 77 | 73 | 222 | |
| T38 | Nick Bocchino Rancho Mirage, Calif. | 3 | 7 | 74 | 74 | 75 | 223 | $260.00 |
| T38 | Paul Lobato, Denver | 3 | 7 | 72 | 76 | 75 | 223 | $260.00 |
| T38 | Robin Bradbury (a), Superior | 3 | 7 | 72 | 76 | 75 | 223 | |
| T38 | Chris Beall, Jacksonville, Texas | 2 | 7 | 75 | 74 | 74 | 223 | $260.00 |
| T38 | Randy Reeves (a), Lubbock, Texas | 2 | 7 | 70 | 79 | 74 | 223 | |
| T38 | Harry Johnson (a), Vail | 2 | 7 | 75 | 74 | 74 | 223 | |
| T44 | Scott Walter, Parker | 5 | 8 | 74 | 73 | 77 | 224 | $245.00 |
| T44 | Danny Edwards, Scottsdale, Ariz. | 5 | 8 | 75 | 72 | 77 | 224 | $245.00 |
| T44 | Bill Harvey, Hampton Bays, N.Y. | 5 | 8 | 75 | 72 | 77 | 224 | $245.00 |
| T47 | Tom Storey, Mesquite, Nev. | 6 | 9 | 74 | 73 | 78 | 225 | $230.00 |
| T47 | Robert Polk (a), Parker | 5 | 9 | 72 | 76 | 77 | 225 | |
| T47 | Guy Mertz (a), Longmont | 7 | 9 | 74 | 72 | 79 | 225 | |
| T47 | Mike Zaremba, Pueblo West | 5 | 9 | 70 | 78 | 77 | 225 | $230.00 |
| T47 | Larry Rinker, Winter Park, Fla. | 4 | 9 | 67 | 82 | 76 | 225 | $230.00 |
| 52 | Jimmy Montecino, Temecula, Calif. | 7 | 11 | 73 | 75 | 79 | 227 | $220.00 |
| 53 | Brian Harris (a), Denver | 8 | 12 | 76 | 72 | 80 | 228 | |
| 54 | Perry Holmes, Denver | 9 | 13 | 74 | 74 | 81 | 229 | $215.00 |
| T55 | James Cusworth, Thousand Oaks, Calif. | 9 | 14 | 76 | 73 | 81 | 230 | $207.50 |
| T55 | Scott Hart, Aurora | 9 | 14 | 72 | 77 | 81 | 230 | $207.50 |
| 57 | Paul Norris, Dallas | 12 | 16 | 69 | 79 | 84 | 232 | $200.00 |



