
A fourth Rockies player has made an appearance among the leaders of the National League All-Star ballot vote.
Fresh off his , outfielder Charlie Blackmon made his debut Wednesday in the latest voting update at No. 13 at his position.
Other Rockies on the list include Carlos Gonzalez, who moved up two spots to No. 7 among outfielders. Rookie shortstop Trevor Story sits solidly in second place with more than a 400,000-vote lead over Dodgers’ Corey Seager. However, Chicago’s Addison Russell doubled his lead over Story to roughly 379,000 votes.
Nolan Arenado remains in second behind Chicago’s Kris Bryant at third base. Bryant expanded his lead to about 527,000 votes. Arenado leads the majors in home runs (21) and the NL in runs batted in (60).
Chicago first baseman Anthony Rizzo leads all players with 2.2 million votes.
Voting will continue through 9:59 p.m. June 30.
National League all-star voting update
| CATCHER | ||
| 1. Yadier Molina | Cardinals | 1,205,497 |
| 2. Buster Posey | Giants | 1,130,084 |
| 3. Wilson Ramos | Nationals | 899,063 |
| 4. Miguel Montero | Cubs | 733,945 |
| 5. Jonathan Lucroy | Brewers | 618,896 |
| FIRST BASE | ||
| 1. Anthony Rizzo | Cubs | 2,202,494 |
| 2. Brandon Belt | Giants | 839,188 |
| 3. Paul Goldschmidt | D-backs | 681,773 |
| 4. Adrian Gonzalez | Dodgers | 577,666 |
| 5. Brandon Moss | Cardinals | 357,903 |
| SECOND BASE | ||
| 1. Ben Zobrist | Cubs | 2,057,122 |
| 2. Daniel Murphy | Nationals | 1,573,890 |
| 3. Joe Panik | Giants | 517,480 |
| 4. Neil Walker | Mets | 434,604 |
| 5. Josh Harrison | Pirates | 376,549 |
| THIRD BASE | ||
| 1. Kris Bryant | Cubs | 2,070,738 |
| 2. Nolan Arenado | Rockies | 1,543,515 |
| 3. Matt Carpenter | Cardinals | 606,986 |
| 4. Matt Duffy | Giants | 459,153 |
| 5. David Wright | Mets | 313,671 |
| SHORTSTOP | ||
| 1. Addison Russell | Cubs | 1,489,998 |
| 2. Trevor Story | Rockies | 1,110,002 |
| 3. Corey Seager | Dodgers | 703,230 |
| 4. Brandon Crawford | Giants | 692,640 |
| 5. Zack Cozart | Reds | 449,278 |
| OUTFIELD | ||
| 1. Dexter Fowler | Cubs | 2,003,115 |
| 2. Bryce Harper | Nationals | 1,824,808 |
| 3. Yoenis Cespedes | Mets | 1,759,302 |
| 4. Jason Heyward | Cubs | 1,271,107 |
| 5. Ryan Braun | Brewers | 1,045,953 |
| 6. Jorge Soler | Cubs | 859,654 |
| 7. Carlos Gonzalez | Rockies | 780,290 |
| 8. Andrew McCutchen | Pirates | 673,640 |
| 9. Starling Marte | Pirates | 667,096 |
| 10. Stephen Piscotty | Cardinals | 584,807 |
| 11. Hunter Pence | Giants | 572,806 |
| 12. Matt Holliday | Cardinals | 481,454 |
| 13. Charlie Blackmon | Rockies | 442,459 |
| 14. Gregory Polanco | Pirates | 400,353 |
| 15. Angel Pagan | Giants | 378,731 |



