
David Zalubowski, Associated Press
Colorado Rockies’ Nolan Arenado follows the flight of his single off Miami Marlins starting pitcher Wei-Yin Chen in the first inning of a baseball game Friday, June 22, 2018, in Denver. Getting your player ready...
Rockies third baseman extended his lead in the National League All-Star Game vote on Monday.
The current NL player of the week has 1.7 million votes — third-most among all NL players — and has over 640,000-vote lead over Chicago Cubs’ Kris Bryant for the starting third base spot.
first baseman Freddie Freeman leads leads all vote-getters in the NL with just less than 2.2 million, followed by outfielder teammate Nick Markakis at 1.8 million.
Colorado’s is just outside the starting lineup in fourth among outfielders. is fourth among shortstops, far behind leader Brandon Crawford of the .
National League all-star votes
The latest update for the National League all-star fan vote, released Monday:
| CATCHER | ||
| Player | Team | Votes |
| 1. Buster Posey | San Francisco Giants | 1,037,368 |
| 2. Willson Contreras | Chicago Cubs | 945,347 |
| 3. Kurt Suzuki | Atlanta Braves | 880,707 |
| 4. Yadier Molina | St. Louis Cardinals | 584,054 |
| 5. Yasmani Grandal | 539,782 | |
| FIRST BASEMAN | ||
| Player | Team | Votes |
| 1. Freddie Freeman | Atlanta Braves | 2,199,904 |
| 2. Anthony Rizzo | Chicago Cubs | 899,953 |
| 3. Brandon Belt | San Francisco Giants | 571,177 |
| 4. Cody Bellinger | Los Angeles Dodgers | 472,164 |
| 5. Jose Martinez | St. Louis Cardinals | 303,551 |
| SECOND BASEMAN | ||
| Player | Team | Votes |
| 1. Ozzie Albies | Atlanta Braves | 1,408,469 |
| 2. Javier Baez | Chicago Cubs | 1,186,243 |
| 3. Scooter Gennett | Cincinnati Reds | 1,166,288 |
| 4. Joe Panik | San Francisco Giants | 335,298 |
| 5. Logan Forsythe | Los Angeles Dodgers | 268,236 |
| SHORTSTOP | ||
| Player | Team | Votes |
| 1. Brandon Crawford | San Francisco Giants | 1,701,098 |
| 2. Dansby Swanson | Atlanta Braves | 888,077 |
| 3. Addison Russell | Chicago Cubs | 771,478 |
| 4. Trevor Story | 555,788 | |
| 5. Trea Turner | 380,331 | |
| THIRD BASEMAN | ||
| Player | Team | Votes |
| 1. Nolan Arenado | Colorado Rockies | 1,706,923 |
| 2. Kris Bryant | Chicago Cubs | 1,060,467 |
| 3. Johan Camargo | Atlanta Braves | 642,241 |
| 4. Eugenio Suarez | Cincinnati Reds | 376,612 |
| 5. Evan Longoria | San Francisco Giants | 353,693 |
| OUTFIELD | ||
| Player | Team | Votes |
| 1. Nick Markakis | Atlanta Braves | 1,829,276 |
| 2. Matt Kemp | Los Angeles Dodgers | 1,498,827 |
| 3. Bryce Harper | Washington Nationals | 1,403,335 |
| 4. Charlie Blackmon | Colorado Rockies | 983,660 |
| 5. Ronald Acuna Jr. | Atlanta Braves | 932,989 |
| 6. Ender Inciarte | Atlanta Braves | 828,451 |
| 7. Jason Heyward | Chicago Cubs | 750,688 |
| 8. Kyle Schwarber | Chicago Cubs | 706,374 |
| 9. Ben Zobrist | Chicago Cubs | 684,377 |
| 10. Christian Yelich | 545,044 | |
| 11. | 455,065 | |
| 12. Lorenzo Cain | Milwaukee Brewers | 422,252 |
| 13. Andrew McCutchen | San Francisco Giants | 412,708 |
| 14. Odubel Herrera | Philadelphia Phillies | 374,540 |
| 15. Yasiel Puig | Los Angeles Dodgers | 366,277 |



