
For the second straight week, Nikola Jokic sits in second place among Western Conference frontcourt players, according to the latest NBA all-star voting update released Thursday.
The Nuggets center has received a tick more than 3 million votes, third-most among all players in the West. He is the only Denver player listed in the top 10.
Lakers forward LeBron James leads all Western Conference players with 4.37 million votes. Golden State’s Stephen Curry leads West guards with 4.03 million votes, ahead of Dallas’ Luka Doncic (2.48 million) and Portland’s Damian Lillard (2.09 million).
Nets forward Kevin Durant (4.23 million) is the leader among Eastern Conference frontcourt players, followed by Milwaukee’s Giannis Antetokounmpo (3.28 million) and Philadelphia’s Joel Embiid (3.02 million). Washington’s Bradley Beal (2.53 million) leads East guards, ahead of Brooklyn’s Kyrie Irving (1.83 million).
NBA all-star voting update
|
|
|||
WESTERN CONFERENCE |
|||
|
|
|||
Frontcourt |
|||
|
|
|||
| Player | Team | Votes | LW |
| 1. LeBron James | Lakers | 4,369,533 | 1 |
| 2. Nikola Jokic | Nuggets | 3,006,981 | 2 |
| 3. Kawhi Leonard | Clippers | 2,462,621 | 3 |
| 4. Anthony Davis | Lakers | 2,329,371 | 4 |
| 5. Paul George | Clippers | 1,024,233 | 5 |
| 6. Zion Williamson | Pelicans | 842,439 | 6 |
| 7. Andrew Wiggins | Warriors | 552,661 | 7 |
| 8. Christian Wood | Rockets | 525,018 | 8 |
| 9. Brandon Ingram | Pelicans | 433,041 | 9 |
| 10. Carmelo Anthony | Trail Blazers | 346,812 | 10 |
|
|
|||
Guards |
|||
|
|
|||
| Player | Team | Votes | LW |
| 1. Stephen Curry | Warriors | 4,033,050 | 1 |
| 2. Luka Doncic | Mavericks | 2,484,552 | 2 |
| 3. Damian Lillard | Trail Blazers | 2,095,157 | 3 |
| 4. Donavan Mitchell | Jazz | 479,241 | 5 |
| 5. Ja Morant | Grizzlies | 437,632 | 4 |
| 6. Devin Booker | Suns | 391,116 | 6 |
| 7. Chris Paul | Suns | 278,128 | 7 |
| 8. Klay Thompson | Warriors | 225,169 | 10 |
| 9. CJ McCollum | Trail Blazers | 218,160 | 8 |
| 10. Alex Caruso | Lakers | 214,997 | – |
|
|
|||
EASTERN CONFERENCE |
|||
|
|
|||
Frontcourt |
|||
|
|
|||
| Player | Team | Votes | LW |
| 1. Kevin Durant | Nets | 4,234,433 | 1 |
| 2. Giannis Antetokounmpo | Bucks | 3,282,478 | 2 |
| 3. Joel Embiid | 76ers | 3,022,105 | 3 |
| 4. Jayson Tatum | Celtics | 1,680,780 | 4 |
| 5. Jimmy Butler | Heat | 662,691 | 5 |
| 6. Bam Adebayo | Heat | 578,133 | 6 |
| 7. Domantas Sabonis | Pacers | 397,711 | 7 |
| 8. Julius Randle | Knicks | 387,114 | 8 |
| 9. Gordon Hayward | Hornets | 352,667 | 9 |
| 10. Jerami Grant | Pistons | 282,605 | 10 |
|
|
|||
Guards |
|||
|
|
|||
| Player | Team | Votes | LW |
| 1. Bradley Beal | Wizards | 2,528,719 | 1 |
| 2. Kyrie Irving | Nets | 2,104,130 | 2 |
| 3. James Harden | Nets | 1,829,504 | 3 |
| 4. Jaylen Brown | Celtics | 1,062,888 | 4 |
| 5. Zach LaVine | Bulls | 936,309 | 5 |
| 6. Trae Young | Hawks | 737,126 | 6 |
| 7. Collin Sexton | Cavaliers | 365,942 | 7 |
| 8. Derrick Rose | Knicks | 342,177 | 8 |
| 9. Russell Westbrook | Wizards | 339,498 | 9 |
| 10. Fred VanVleet | Raptors | 255,161 | – |



