ap

Skip to content
PUBLISHED:
Getting your player ready...

1. Mario Matt, Austria, 1 minute 48.45 seconds (55.21-53.24).

2. Benjamin Raich, Austria, 1:48.55 (55.70-52.85).

3. Felix Neureuther, Germany, 1:48.59 (55.91-52.68).

4. Rainer Schoenfelder, Austria, 1:49.14 (55.62-53.52).

4. Manfred Moelgg, Italy, 1:49.14 (55.63-53.51).

6. Ivica Kostelic, Croatia, 1:49.22 (55.25-53.97).

7. Julien Lizeroux, France, 1:49.36 (56.52-52.84).

8. Jimmy Cochran, United States, 1:49.72 (56.37-53.35).

9. Marcel Hirscher, Austria, 1:49.73 (56.84-52.89).

10. Giorgio Rocco, Italy, 1:49.74 (56.76-52.98).

11. Bernard Vajdic, Slovenia, 1:49.78 (56.69-53.09)

12. Joel Chenal, France, 1:49.95 (57.92-52.03).

13. Andre Myhrer, Sweden, 1:50.08 (56.51-53.57).

14. Giuliano Razzoli, Italy, 1:50.10 (56.70-53.40).

15. Jens Byggmark, Sweden, 1:50.18 (56.97-53.21).

16. Ondrej Bank, Czech Republic, 1:50.50 (57.60-52.90).

17. Steve Missillier, France, 1:50.52 (57.70-52.82).

18. Markus Larsson, Sweden, 1:50.59 (55.44-55.15).

19. Naoki Yuasa, Japan, 1:50.62 (57.08-53.54).

20. Mattias Hargin, Sweden, 1:50.88 (57.35-53.53).

21. Martin Hansson, Sweden, 1:51.00 (57.33-53.67).

22. Alexandre Anselmet, France, 1:51.14 (57.15-53.99).

23. Truls Ove Karlsen, Norway, 1:51.39 (57.79-53.60).

24. Kilian Albrecht, Bulgaria, 1:51.44 (57.52-53.92).

25. Michael Janyk, Canada, 1:51.52 (56.53-54.99)

World Cup Slalom Standings

(After 4 Races)

1. Benjamin Raich, Austria, 216.

2. Felix Neureuther, Germany, 188.

3. Manfred Moelgg, Italy, 181.

4. Jean-Baptiste Grange, France, 176.

5. Marc Gini, Switzerland, 149.

6. Mario Matt, Austria, 145.

7. Kalle Palander, Finland, 120.

8. Julien Lizeroux, France, 113.

9. Ivica Kostelic, Croatia, 105.

10. Jens Byggmark, Sweden, 96.

10. Reinfried Herbst, Austria, 96.

12. Bernard Vajdic, Slovenia, 85.

13. Jimmy Cochran, United States, 82.

13. Christian Deville, Italy, 82.

15. Rainer Schoenfelder, 79.

World Cup Overall Standings

(After 17 Races)

1. Benjamin Raich, Austria, 640.

2. Didier Cuche, Switzerland, 525.

3. Daniel Albrecht, Switzerland, 446.

4. Manfred Moelgg, Italy, 408.

5. Bode Miller, United States, 406.

6. Kalle Palander, Finland, 360.

7. Ted Ligety, United States, 335.

8. Michael Walchhofer, Austria, 298.

9. Didier Defago, Switzerland, 297.

10. Christoph Gruber, Austria, 277.

11. Jan Hudec, Canada, 264.

12. John Kucera, Canada, 256.

12. Jean-Baptiste Grange, France, 256.

14. Hannes Reichelt, Austria, 252.

15. Mario Matt, Austria, 248.

RevContent Feed

More in News