Getting your player ready...
| New Jersey 1 1 2—4 | ||
| Colorado 0 1 1—2 | ||
| First Period—1, New Jersey, Zubrus 11 (Rupp, Vishnevski), 14:08. Penalties—McLeod, Col, minor-major (tripping, fighting), 1:37 | Salvador, NJ, major (fighting), 1:37 | Brylin, NJ (tripping), 16:17. |
| Second Period—2, Colorado, Stastny 22 (Brunette, Hannan), 7:15. 3, New Jersey, Pandolfo 12 (Gionta, Oduya), 9:02. Penalties—Vishnevski, NJ (roughing), 5:12 | Martin, NJ (tripping), 18:40. | |
| Third Period—4, New Jersey, Langenbrunner 12 (Parise, Zajac), 7:52. 5, New Jersey, Madden 19 (Gionta, Pandolfo), 11:50. 6, Colorado, Liles 4 (Sakic, Stastny), 12:27 (pp). Penalties—Oduya, NJ (tripping), 1:19 | Rupp, NJ (high-sticking), 12:08. | |
| Shots on Goal—New Jersey 11-7-9—27. Colorado 7-9-10-26. | ||
| Power-play opportunities—New Jersey 0 of 1 | Colorado 1 of 5. | |
| Goalies—New Jersey, Brodeur 40-22-5 (26 shots-24 saves). Colorado, Theodore 23-19-2 (27-23). | ||
| A—18,007 (18,007). T—2:14. | ||
| Referees—Gord Dwyer, Kerry Fraser. Linesmen—Ryan Galloway, Mark Pare. |



