Getting your player ready...
| Colorado AB R H BI BB SO Avg. | |||
| Podsednik cf 4 0 1 0 0 0 .218 | |||
| Barmes ss 4 0 0 0 0 1 .295 | |||
| Holliday lf 4 0 1 0 0 2 .337 | |||
| Hawpe rf 4 0 2 0 0 0 .252 | |||
| Atkins 3b 4 0 0 0 0 0 .304 | |||
| Koshansky 1b 3 0 1 0 0 1 .167 | |||
| Torrealba c 2 0 0 0 0 1 .243 | |||
| Quintanilla 2b 3 0 1 0 0 0 .256 | |||
| Redman p 0 0 0 0 0 0 .000 | |||
| RSpeier p 0 0 0 0 0 0 .000 | |||
| a-SSmith ph 1 0 0 0 0 0 .239 | |||
| Herges p 0 0 0 0 0 0 .000 | |||
| Vizcaino p 0 0 0 0 0 0 .000 | |||
| b-Nix ph 1 0 1 0 0 0 .132 | |||
| Fuentes p 0 0 0 0 0 0 — | |||
| Totals 30 0 7 0 0 5 | |||
| New York AB R H BI BB SO Avg. | |||
| JReyes ss 3 0 1 1 1 0 .302 | |||
| NEvans lf 3 1 2 1 0 0 .226 | |||
| DWright 3b 3 1 0 0 1 0 .282 | |||
| Beltran cf 4 1 3 3 0 1 .268 | |||
| Easley 2b 4 1 0 0 0 1 .286 | |||
| Delgado 1b 4 1 1 2 0 1 .248 | |||
| Tatis rf 4 1 1 0 0 0 .292 | |||
| RCastro c 4 1 2 0 0 1 .286 | |||
| Pelfrey p 1 0 1 0 0 0 .125 | |||
| JoSmith p 0 0 0 0 0 0 .000 | |||
| Totals 30 7 11 7 2 4 | |||
| Colorado 000 000 000—0 7 0 | |||
| New York 310 120 00x—7 11 0 | |||
| a-grounded out for Speier in the 6th. b-singled for Vizcaino in the 8th. | |||
| LOB—Colorado 5, New York 4. 2B—Quintanilla (15). HR—Delgado (17), off RSpeier | Beltran (15), off Redman. RBIs—JReyes (43), NEvans (3), Beltran 3 (66), Delgado 2 (52). S—Redman, Pelfrey 2. SF—NEvans. GIDP—Barmes, Atkins, Torrealba, JReyes, Delgado. | ||
| Runners left in scoring position—Colorado 3 (Podsednik 2, Atkins) | New York 2 (DWright 2). | ||
| DP—Colorado 2 (Atkins, Barmes and Koshansky), (Quintanilla, Barmes and Koshansky) | New York 3 (JReyes, Easley and Delgado), (DWright, Easley and Delgado), (JReyes, Easley and Delgado). | ||
| Colorado IP H R ER BB SO NP ERA | |||
| Redman L, 2-5 3 1-3 8 5 5 2 0 64 7.54 | |||
| RSpeier 1 2-3 2 2 2 0 0 15 4.35 | |||
| Herges 1 1 0 0 0 0 9 3.72 | |||
| Vizcaino 1 0 0 0 0 2 17 7.31 | |||
| Fuentes 1 0 0 0 0 2 18 3.41 | |||
| New York IP H R ER BB SO NP ERA | |||
| Pelfrey W, 8-6 8 6 0 0 0 5 119 3.64 | |||
| JoSmith 1 1 0 0 0 0 14 2.97 | |||
| Inherited runners-scored—RSpeier 3-1. | |||
| IBB—off Redman (JReyes) 1. HBP—by Pelfrey (Torrealba). | |||
| Umpires—Home, Marvin Hudson | First, Bill Welke | Second, Chuck Meriwether | Third, Mike Estabrook. |
| T—2:34. A—51,293 (57,365). |



