Getting your player ready...
| Colorado 0 1 1—2 | ||||||
| Edmonton 1 0 2—3 | ||||||
| First Period—1, Edmonton, Horcoff 1 (Hemsky, Grebeshkov), 6:59 (pp). Penalties—Stastny, Col (high-sticking), 5:57 | Stortini, Edm (charging), 11:44 | Arnason, Col (hooking), 14:14. | ||||
| Second Period—2, Colorado, Sakic 1 (Hannan, Stastny), 11:15. Penalties—Laperriere, Col, major (fighting), 3:02 | Stortini, Edm, major (fighting), 3:02 | Gagner, Edm (holding), 3:12 | Edmonton bench, served by Pouliot (too many men), 5:11 | Wolski, Col (interference), 7:28 | McLeod, Col, major (fighting), 12:00 | Staios, Edm, major (fighting), 12:00. |
| Third Period—3, Edmonton, Penner 1 (Moreau, Grebeshkov), 5:57. 4, Colorado, Hejduk 2 (Hejduk), 10:00. 5, Edmonton, Penner 2 (Moreau, Souray), 19:54. Penalties—None. | ||||||
| Shots on Goal—Colorado 10-15-8—33. Edmonton 6-6-7—19. | ||||||
| Power-play opportunities—Colorado 0 of 3 | Edmonton 1 of 3. | |||||
| Goalies—Colorado, Budaj 0-2-0 (19 shots-16 saves). Edmonton, Garon 1-0-0 (33-31). | ||||||
| A—16,839 (16,839). T—2:23. | ||||||
| Referees—Stephane Auger, Mike Leggo. Linesmen—Vaughan Rody, Steve Miller. |



