Getting your player ready...
| Colorado #####@ # Milwaukee ######@ # | |||
| ab r h bi # ###### #@ ab r h bi | |||
| Young 2b 4 0 0 0 Weeks 2b 3 2 0 0 | |||
| A.Alburquerque p 0 0 0 0 B.Lawrie 2b 1 0 0 0 | |||
| A.Johnston p 0 0 0 0 Escobar ss 3 0 2 2 | |||
| M.Paulk ph 1 0 0 0 Lucroy c 0 0 0 1 | |||
| Fowler cf 2 0 1 1 Gerut cf 3 0 0 1 | |||
| C.Garner rf 1 1 0 0 C.Errecart 1b 1 0 0 0 | |||
| Smith rf 3 0 1 0 Fielder 1b 3 0 0 0 | |||
| M.Miller lf 1 1 1 3 Schoeneweis p 0 0 0 0 | |||
| Iannetta c 3 0 0 0 Estrada p 0 1 0 0 | |||
| C.Frey cf 1 0 0 0 Hart rf 3 0 0 0 | |||
| H.Gomez 3b 2 0 0 0 K.Davis rf 0 0 0 0 | |||
| D.Holcomb ph-3b 1 0 0 0 Oeltjen lf 4 1 2 1 | |||
| Lo Duca 1b 3 0 0 0 Treanor c 2 0 0 0 | |||
| Payton lf 3 0 0 0 L.Cain cf 1 2 1 1 | |||
| S.Lindsay p 0 0 0 0 Heether 3b 4 0 1 0 | |||
| Quintanilla 2b 1 0 0 0 Parra p 1 1 1 0 | |||
| Herrera ss 2 2 2 0 Axford p 0 0 0 0 | |||
| Nelson ss 1 0 0 0 B.Brewer ph-ss 0 0 0 1 | |||
| Hammel p 1 1 0 0 | |||
| Daley p 0 0 0 0 | |||
| M.McKenry c 2 1 1 1 | |||
| Totals #######@ 32 6 6 5 Totals #######@ 29#7#7#7 | |||
| Colorado 001 010 400—6 | |||
| Milwaukee (ss) 002 001 22x—7 | |||
| E—Herrera (2), B.Brewer (2), Axford (2). LOB—Colorado 6, Milwaukee 4. 2B—Escobar (2), Oeltjen (1). 3B—M.McKenry (1). HR—M.Miller (1), L.Cain (1). SB—H.Gomez (1). CS—Oeltjen (1). S—Hammel, K.Davis. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Hammel 4 2 2 0 0 3 | |||
| Daley 1 0 0 0 0 0 | |||
| S.Lindsay 1 1 1 1 1 0 | |||
| A.Alburquerque 1 2 2 2 3 2 | |||
| A.Johnston L,0-1 BS,1-2 1 2 2 2 0 0 | |||
| Milwaukee # # | |||
| Parra 4 2 1 1 2 3 | |||
| Axford BS,1-1 2 1 1 0 1 2 | |||
| Schoeneweis BS,1-1 1 3 4 4 1 2 | |||
| Estrada W,2-0 2 0 0 0 1 2 | |||
| HBP—by A.Johnston (Estrada), by Axford (H.Gomez). WP—S.Lindsay, Axford. | |||
| Umpires—Home, Mike Winters | First, Ron Kulpa | Second, Doug Eddings | Third, Cory Blaser. |
| A—5,778 (7,000). | |||



