Getting your player ready...
| Los Angeles 1 1 3—5 | ||||
| Colorado 0 0 0—0 | ||||
| First Period—1, Los Angeles, Scuderi 1 (Kopitar, Brown), 12:26. Penalties—None. | ||||
| Second Period—2, Los Angeles, Richardson 5 (Doughty, Brown), 6:31. Penalties—Mauldin, Col (high-sticking), :55 | Lewis, LA (tripping), 12:40 | Shattenkirk, Col (interference), 13:19. | ||
| Third Period—3, Los Angeles, Brown 12 (Kopitar, Doughty), 7:27. 4, Los Angeles, Brown 13 (Smyth, Scuderi), 15:03. 5, Los Angeles, Williams 12 (Johnson, Stoll), 17:49 (pp). Penalties—Simmonds, LA (roughing), 7:10 | Foote, Col (roughing), 7:10 | Kopitar, LA (slashing), 9:38 | Brown, LA (tripping), 12:45 | O’Reilly, Col (hooking), 17:44. |
| Shots on Goal—Los Angeles 9-10-13—32. Colorado 7-8-8—23. | ||||
| Power-play opportunities—Los Angeles 1 of 3 | Colorado 0 of 3. | |||
| Goalies—Los Angeles, Quick 16-7-1 (23 shots-23 saves). Colorado, Anderson 10-5-2 (32-27). | ||||
| A—15,891 (18,007). T—2:20. | ||||
| Referees—Tom Kowal, Brad Meier. Linesmen—Darren Gibbs, Don Henderson. |



