Getting your player ready...
| Vancouver 1 0 1—2 | ||||||||
| Colorado 0 0 1—1 | ||||||||
| First Period—1, Vancouver, Bolduc 1 (Glass, Luongo), 18:15. Penalties—Kesler, Van (diving), 5:28 | Wilson, Col (cross-checking), 5:28 | Jones, Col (hooking), 7:56 | Torres, Van (hooking), 12:37 | Bieksa, Van (hooking), 16:12. | ||||
| Second Period—None. Penalties—Ballard, Van (hooking), 2:31 | Torres, Van (roughing), 13:55 | Bolduc, Van (roughing), 13:55 | Foote, Col (roughing), 13:55 | Hejduk, Col (tripping), 18:07 | Ehrhoff, Van (tripping), 19:19 | Shattenkirk, Col (hooking), 19:52 | Kesler, Van (slashing), 20:00 | O’Byrne, Col (roughing), 20:00. |
| Third Period—2, Vancouver, Raymond 8 (Bolduc, Bieksa), 3:11. 3, Colorado, Stastny 15 (Duchene, Liles), 13:35. Penalties—Kesler, Van (high-sticking), 6:41 | Hejduk, Col (interference), 7:36. | |||||||
| Shots on Goal—Vancouver 8-10-11—29. Colorado 10-9-13—32. | ||||||||
| Power-play opportunities—Vancouver 0 of 4 | Colorado 0 of 5. | |||||||
| Goalies—Vancouver, Luongo 18-8-3 (32 shots-31 saves). Colorado, Anderson 11-8-2 (29-27). | ||||||||
| A—15,323 (18,007). T—2:22. | ||||||||
| Referees—Chris Rooney, Dan O’Rourke. Linesmen—Pierre Racicot, Andy McElman. |



