Getting your player ready...
| Colorado 0 0 0—0 | ||||
| Chicago 2 1 1—4 | ||||
| First Period—1, Chicago, Brouwer 11 (Keith, Kane), 7:08. 2, Chicago, Bolland 7 (Pisani, Seabrook), 7:48. Penalties—Stalberg, Chi (interference), 3:14 | Sharp, Chi (high-sticking), 12:57. | |||
| Second Period—3, Chicago, Pisani 7 (Bolland), 10:17. Penalties—None. | ||||
| Third Period—4, Chicago, Skille 7 (Seabrook), 8:36. Penalties—Bickell, Chi (delay of game), 9:25 | Hunwick, Col (hooking), 12:27 | Kopecky, Chi (hooking), 16:24 | Dupuis, Col (tripping), 16:47 | Foote, Col (elbowing), 19:21. |
| Shots on Goal—Colorado 9-9-6—24. Chicago 7-13-11—31. | ||||
| Power-play opportunities—Colorado 0 of 4 | Chicago 0 of 3. | |||
| Goalies—Colorado, Budaj 11-7-3 (31 shots-27 saves). Chicago, Crawford 15-8-1 (24-24). | ||||
| A—21,356 (19,717). T—2:16. | ||||
| Referees—Ghislain Hebert, Wes McCauley. Linesmen—Dan Schachte, Brian Mach. |



