Getting your player ready...
| Oakland #####@ #± Colorado ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| Sweeney cf 3 0 1 1± Taveras cf 4 2 3 0 | ||
| T.Banwart p 0 0 0 0± Amezaga 3b 3 0 1 1 | ||
| Barton 1b 3 0 1 0± E.Wetzel 2b 1 1 1 0 | ||
| S.Peterson pr-1b 1 0 1 1± F.Paulino p 0 0 0 0 | ||
| D.DeJesus rf 3 0 1 0± Spilborghs rf 3 0 0 0 | ||
| Eyre p 0 0 0 0± M.Daniel rf 1 0 0 1 | ||
| An.LaRoche ss 1 0 0 0± Tulowitzki ss 3 0 1 0 | ||
| Kouzmanoff 3b 3 0 2 0± Macri pr-3b 1 1 1 1 | ||
| J.Miller lf 1 0 0 0± Wigginton lf 2 0 0 0 | ||
| M.Ellis 2b 3 0 0 0± Salazar lf 2 1 0 0 | ||
| W.Timmons 2b 1 0 0 0± Jo.Lopez 2b 3 0 1 0 | ||
| C.Jackson lf 3 0 0 0± W.Schaeffer ss 1 0 1 1 | ||
| G.DeHoyos p 0 0 0 0± Jacobs 1b 3 0 0 0 | ||
| J.Mitchell rf 1 0 0 0± Iannetta c 1 0 0 0 | ||
| Powell c 2 0 0 0± Street p 0 0 0 0 | ||
| Donaldson c 1 1 0 0± M.Tracy ph 0 0 0 0 | ||
| Pennington ss 2 0 0 0± F.Morales p 0 0 0 0 | ||
| Carson rf-cf 1 0 0 0± M.Gonzalez 2b 0 0 0 0 | ||
| Cramer p 0 0 0 0± U.Jimenez p 0 0 0 0 | ||
| S.Parker ph 1 0 0 0± Alfonzo ph-c 2 0 0 0 | ||
| Breslow p 0 0 0 0± | ||
| Ziegler p 0 0 0 0± | ||
| M.Spina ph 1 0 0 0± | ||
| Blevins p 0 0 0 0± | ||
| J.Horton ss-3b 1 1 1 0± | ||
| Totals #######@ 32 2 7 2± Totals #######@ 30#5#9#4 | ||
| Oakland 000 000 020—2 | ||
| Colorado (ss) 000 001 13x—5 | ||
| E—Cramer (2). DP—Oakland 2. LOB—Oakland 5, Colorado 5. 2B—Taveras (4), Amezaga (1). 3B—W.Schaeffer (1). SB—Macri (1). CS—S.Peterson (1). | ||
| IP H R ER BB SO | ||
| Oakland # # | ||
| Cramer 2 1 0 0 0 0 | ||
| Breslow 1 0 0 0 1 0 | ||
| Ziegler 1 0 0 0 0 0 | ||
| Blevins 1 1 0 0 0 1 | ||
| Eyre 1 2 1 1 0 1 | ||
| G.DeHoyos 1 1 1 1 2 0 | ||
| T.Banwart L,0-1 1 4 3 3 0 0 | ||
| Colorado # # | ||
| U.Jimenez 6 4 0 0 1 3 | ||
| Street 1 0 0 0 0 0 | ||
| F.Morales W,1-0 BS,2-2 1 3 2 2 1 1 | ||
| F.Paulino S,3-3 1 0 0 0 0 1 | ||
| WP—Eyre, G.DeHoyos. | ||
| Umpires—First, Jim Wolf | Second, Alan Porter | Third, Cory Blaser. |
| A—12,179 (11,000). | ||



