Getting your player ready...
| Colorado 0 0 0—0 | |||||||||||
| Vancouver 1 1 4—6 | |||||||||||
| First Period—1, Vancouver, D.Sedin 10 (Burrows, H.Sedin), 3:19. Penalties—Porter, Col, major-game misconduct (kneeing), 10:55 | Kesler, Van (goaltender interference), 17:23. | ||||||||||
| Second Period—2, Vancouver, Hansen 8 (Bieksa, Hodgson), 6:53. Penalties—Edler, Van (holding), 11:49 | Hamhuis, Van (boarding), 13:05 | Galiardi, Col (tripping), 17:05. | |||||||||
| Third Period—3, Vancouver, D.Sedin 11 (H.Sedin, Hamhuis), 5:15. 4, Vancouver, Hansen 9 (Edler, Ballard), 5:49. 5, Vancouver, D.Sedin 12 (Burrows, H.Sedin), 7:08. 6, Vancouver, Edler 4 (Hodgson, C.Schneider), 9:40 (pp). Penalties—McClement, Col (holding stick), 2:46 | Quincey, Col (roughing), 4:51 | Burrows, Van (roughing), 4:51 | Quincey, Col, double minor (roughing), 8:27 | Lapierre, Van (roughing), 8:27 | Weise, Van, misconduct, 8:27 | Bieksa, Van (roughing), 11:12 | Landeskog, Col (high-sticking), 11:59 | Kobasew, Col, misconduct, 14:46 | O’Brien, Col, major (fighting), 14:46 | Lapierre, Van, misconduct, 14:46 | Oreskovich, Van, served by Hodgson, minor-major (holding, fighting), 14:46. |
| Shots on Goal—Colorado 12-12-9—33. Vancouver 6-5-12—23. | |||||||||||
| Power-play opportunities—Colorado 0 of 5 | Vancouver 1 of 5. | ||||||||||
| Goalies—Colorado, Varlamov 9-11-1 (21 shots-15 saves), Giguere (9:40 third, 2-2). Vancouver, Luongo 9-6-1 (13-13), C.Schneider (3:48 second, 20-20). | |||||||||||
| A—18,890 (18,810). T—2:38. | |||||||||||
| Referees—Chris Lee, Brad Meier. Linesmen—Lonnie Cameron, Brad Lazarowich. |



