Getting your player ready...
The Denver Post’s 2012 all-state high school football teams for Colorado, sorted by classification.
Go to: 5A | 4A | 3A | 2A | 1A | 8-man | 6-man
Portraits by Cyrus McCrimmon and Kathryn Scott Osler, The Denver Post.
| Class 5A | |||||
| RK | TEAM | REC | PTS | PVS | LW |
| 1 | Doherty (7) | 14-0 | 70 | 1 | 1-0 |
| 2 | Cherry Creek | 13-1 | 63 | 2 | 2-0 |
| 3 | Chaparral | 13-2 | 54 | 4 | 2-0 |
| 4 | Eaglecrest | 10-3 | 47 | 3 | 1-1 |
| 5 | Grandview | 10-4 | 38 | 8 | 2-0 |
| 6 | Mountain Vista | 11-4 | 32 | 9 | 2-0 |
| 7 | Highlands Ranch | 11-4 | 24 | 5 | 1-1 |
| 8 | Heritage | 11-4 | 20 | 7 | 1-1 |
| 9 | Cherokee Trail | 13-5 | 17 | 6 | 1-1 |
| 10 | Legend | 9-4 | 8 | – | 2-0 |
| Others receiving votes | |||||
| Pine Creek 5, Chatfield 3, Fossil Ridge 2, Lakewood 2. | |||||
| Dropped from ranking | |||||
| (10) Bear Creek. | |||||
–>
| Class 5A | ||||||||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| QB | Luke Del Rio | Valor Christian | Sr. | 6-2 | 210 | |||||||||
| RB | Christian McCaffrey | Valor Christian | Jr. | 5-11 | 195 | |||||||||
| RB | Bernard McDondle | Columbine | Jr. | 5-9 | 170 | |||||||||
| RB | Tahj Willingham | Cherry Creek | Sr. | 5-9 | 175 | |||||||||
| WR | Mitch Colin | Pomona | Sr. | 6-1 | 165 | |||||||||
| WR | Tanner Gentry | Grandview | Sr. | 6-2 | 190 | |||||||||
| TE | Mitch Parsons | Chaparral | Sr. | 6-4 | 240 | |||||||||
| H-Back | Ethan Brunhofer | Arapahoe | Jr. | 6-2 | 200 | |||||||||
| OL | Matt Barden | Cherokee Trail | Sr. | 6-3 | 260 | |||||||||
| OL | John Lisella | Columbine | Sr. | 6-5 | 245 | |||||||||
| OL | Sam Jones | ThunderRidge | Jr. | 6-5 | 275 | |||||||||
| OL | Blake Nowland | Douglas County | Sr. | 6-6 | 310 | |||||||||
| OL | Dan Skipper | Ralston Valley | Sr. | 6-10 | 295 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| ATH | Anthony Davis | Fountain-Fort Carson | Sr. | 5-9 | 180 | |||||||||
| ATH | Sam Martin | Fairview | Jr. | 6-3 | 180 | |||||||||
| K | Ryan Winke | Cherokee Trail | Sr. | 6-2 | 210 | |||||||||
| P | Brendan McGowan | Castle View | Sr. | 6-4 | 240 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| DL | Austin Berk | Grand Junction | Sr. | 6-5 | 240 | |||||||||
| DL | James Diamante | Grand Junction | Sr. | 6-4 | 295 | |||||||||
| DL | Stanley Gilbert | Valor Christian | Sr. | 6-0 | 305 | |||||||||
| DL | Zack Golditch | Gateway | Sr. | 6-5 | 260 | |||||||||
| DL | Josh Johnson | Eaglecrest | Sr. | 6-3 | 300 | |||||||||
| LB | Jakob Buys | Ralston Valley | Sr. | 6-4 | 230 | |||||||||
| LB | Patrick Healy | Mullen | Sr. | 6-1 | 225 | |||||||||
| LB | Deshon Mayes | Pomona | Sr. | 6-3 | 215 | |||||||||
| DB | Xavier Lewis | Eaglecrest | Sr. | 6-0 | 185 | |||||||||
| DB | Spencer Svejcar | Ralston Valley | Sr. | 6-3 | 180 | |||||||||
| DB | Thomas Trotman | Arapahoe | Sr. | 5-10 | 180 | |||||||||
| DB | Evan White | Cherokee Trail | Jr. | 6-3 | 190 | |||||||||
| HONOREES | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Honorable Mention | ||||||||||||||
| QB | Jacob Knipp, Ralston Valley, Jr.; Max Kuhns, Chaparral, Sr.; Jordan Radebaugh, Northglenn, Sr.; Ryan Rubley, Mountain Vista, Sr.; Taven Sparks, Arapahoe, Sr.; Ethan Trujillo, Brighton, Sr.; Reece Weber, Grandview, Sr. | |||||||||||||
| RB | Conor Brady, Mullen, Sr.; Jose Cancanon, Arapahoe, Jr.; Darryl Hawkins, Valor Christian, Sr.; Shahid Hoover, Denver East, Sr.; Keynan Huguley, Thornton, Sr.; Steve Ray, ThunderRidge, Sr.; Trey Smith, Douglas County, Jr.; Eric Williams, Rock Canyon, Sr.; Patrick Wilson, Westminster, Sr. | |||||||||||||
| WR | Brandon Malone, Chaparral, Jr.; Sean Watkins, Eaglecrest, Sr.; Mark Hopper, ThunderRidge, Jr. | |||||||||||||
| TE | Christian Backes, Grandview, Sr. | |||||||||||||
| OL | Jake Bennett, Bear Creek Sr., Sr.; Garrett Zimmerman, Cherokee Trail, Sr.; Sione Maumau, Valor Christian, Sr. | |||||||||||||
| DL | Collin Albershardt, Mullen, Sr.; Zack Anderson, Pomona, Sr.; Brian Mayberry, Columbine, Sr. | |||||||||||||
| LB | Jordan Anderson, Ralston Valley, Sr.; Carlos Aviles, Valor Christian, Sr.; Castille Bayers, Mullen, Sr.; Patrick Eisenbast, Chatfield, Sr.; Cameron Gray, Valor Christian, Sr. | |||||||||||||
| DB | Armon Brown, Rangeview, Sr. | |||||||||||||
| ATH | Michael Burns, Columbine, Sr.; Austin Conway, Overland, So.; Dustin Rivas, Horizon, Sr.; Brody Westmoreland, ThunderRidge, Jr. | |||||||||||||
| K/P | J.K. Scott, Mullen, Sr.; Spencer Fair, Fruita Monument, Sr. | |||||||||||||
| Class 4A | ||||||||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| QB | Malik Tollerson | Denver South | Sr. | 6-2 | 170 | |||||||||
| RB | Brandon Cartagena | Vista Ridge | Sr. | 5-11 | 170 | |||||||||
| RB | Derek Jackson | Pueblo West | Sr. | 5-8 | 170 | |||||||||
| RB | Ethan Marks | Monarch | Jr. | 5-10 | 185 | |||||||||
| RB | Corry Williams | Ponderosa | Sr. | 5-11 | 190 | |||||||||
| WR | Orlando Mosley | Denver South | Sr. | 5-10 | 160 | |||||||||
| WR | Josh Weller | Central (G.J.) | Sr. | 6-1 | 175 | |||||||||
| TE | Connor Fitzgerald | Monarch | Sr. | 6-2 | 235 | |||||||||
| OL | Chris Fox | Ponderosa | Sr. | 6-6 | 300 | |||||||||
| OL | Josh Hurst | Monarch | Sr. | 5-11 | 275 | |||||||||
| OL | Trenton Noeller | Windsor | Jr. | 6-4 | 330 | |||||||||
| OL | Anthony Ochiato | Standley Lake | Sr. | 6-5 | 270 | |||||||||
| OL | Diego Rojas | Pueblo West | Sr. | 6-2 | 295 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| ATH | Kalen Ballage | Falcon | Jr. | 6-2 | 203 | |||||||||
| ATH | Morris Gilbert | Mesa Ridge | Sr. | 5-11 | 180 | |||||||||
| K | Miles Bergner | Longmont | Sr. | 6-1 | 200 | |||||||||
| P | Justin Barron | Falcon | Jr. | 5-11 | 177 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| DL | Sean Glenn | Windsor | Sr. | 6-5 | 243 | |||||||||
| DL | Andrew McLean | Broomfield | Sr. | 6-3 | 240 | |||||||||
| DL | Deion Trejo | Wheat Ridge | Sr. | 6-2 | 210 | |||||||||
| DL | Taylor Williams | Denver South | Sr. | 6-2 | 210 | |||||||||
| LB | Austin Douglas | Canon City | Sr. | 6-2 | 194 | |||||||||
| LB | Collin Hart | Monarch | Sr. | 5-11 | 210 | |||||||||
| LB | Winn Howard | Palmer Ridge | Sr. | 6-3 | 195 | |||||||||
| LB | Jacob Torres | Pueblo West | Sr. | 5-11 | 160 | |||||||||
| LB | Lucas Watts | Windsor | Sr. | 6-1 | 205 | |||||||||
| DB | Cameron French | Denver South | Jr. | 5-10 | 175 | |||||||||
| DB | Kidd Soole | Monarch | Sr. | 6-1 | 180 | |||||||||
| DB | Drew Stephon | Ponderosa | Sr. | 5-11 | 180 | |||||||||
| HONOREES | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Honorable Mention | ||||||||||||||
| QB | Tanner Augustine, Ponderosa, Sr.; Zac Koch, Dakota Ridge, Sr.; Nate Merriman, Niwot, Sr.; Joe Sanger, Windsor, Sr.; Brayden Stewart, Vista Ridge, Sr.; Forrest Wetterstrom, Longmont, Sr. | |||||||||||||
| RB | Aaron Nelson, Dakota Ridge, Jr.; Trevonte Tasco, Denver South, So.; Eric Williams, Rock Canyon, Sr.; Pete Williams, Denver South, Sr.; Angelo Youngren, Montrose, Sr. |
|||||||||||||
| WR | Dylan Flynn, Liberty, Sr.; Aaron Johnson, Vista Ridge, Sr.; Marquille Jones, Montbello, Jr.; Dan Perse, Broomfield, Sr.; Evan Swaynie, Dakota Ridge, Sr. | |||||||||||||
| TE | Donovan Harville, Cheyenne Mountain, Sr.; Cahill Kelleghan, Niwot, Sr.; Cameron Van De Castelle, Mesa Ridge, Sr. | |||||||||||||
| OL | Austin Beswick, Monarch, Sr.; Dakota Gulley, Golden, Sr.; Braden Medina, Mesa Ridge, Sr.; Tyler Stuemky, Broomfield, Sr.; Travis Talley, Liberty, Sr.; Brant Seeley, Dakota Ridge, Jr.; Mike Williams, Denver South, Jr. | |||||||||||||
| DL | San Duden, Pueblo Centennial, Sr.; Dalton Fields, Pine Creek, Sr.; Trey Jarvis, Standley Lake, Jr.; Joe Lopez, Longmont, Jr.; Sam Mabany, Denver South, Sr.; Cody Powers, Monarch, Jr.; Jon Sanders, Monarch, Sr. | |||||||||||||
| LB | Sam Baca, Thompson Valley, Sr.; Jacob Hawthorne, Vista Ridge, Sr.; Zane Larson, Green Mountain, Jr.; Brian Meek, Niwot, Jr.; Pete Mitchell, Monarch, Jr.; Dominic Rael, Wheat Ridge, Sr.; Peter Ward, Pueblo West, Sr.; Jake Weinmaster, Loveland, So. | |||||||||||||
| DB | Geoff Clary, Monarch, Sr.; Lance Cox, Windsor, Sr.; Connor Durrant, Standley Lake, So.; Chris Cutcher, Mesa Ridge, Sr. | |||||||||||||
| ATH | Dylan Spradling, Ponderosa, Jr. | |||||||||||||
| K/P | Noah Gabel, Vista Ridge, Sr.; Matt Kosenbauer, Palmer Ridge, Jr. | |||||||||||||
| Class 3A | ||||||||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| QB | Ben Sjobakken | Silver Creek | Jr. | 6-1 | 150 | |||||||||
| RB | Derion Ibarra | Pueblo East | Sr. | 5-10 | 175 | |||||||||
| RB | Ryan Moeller | Rifle | Sr. | 6-1 | 190 | |||||||||
| RB | Aaron Wright | Mitchell | Jr. | 5-9 | 185 | |||||||||
| WR | Chris Black | Delta | Sr. | 5-9 | 155 | |||||||||
| WR | Joshua Claussen | Lutheran | So. | 6-4 | 200 | |||||||||
| WR | Felix Mestas | Pueblo East | Sr. | 6-0 | 155 | |||||||||
| WR | Connor Skelton | D’Evelyn | Sr. | 6-1 | 175 | |||||||||
| TE | Michael Graff | Northridge | Sr. | 6-1 | 190 | |||||||||
| OL | Thomas Caracena | The Classical Academy | Sr. | 6-0 | 250 | |||||||||
| OL | Don Fuller | Conifer | Sr. | 6-6 | 300 | |||||||||
| OL | Ty McCulley | Pueblo Central | Sr. | 6-6 | 265 | |||||||||
| OL | Isaac Miller | Silver Creek | Jr. | 6-7 | 235 | |||||||||
| OL | Dallas Reins | Elizabeth | Jr. | 6-6 | 280 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| ATH | Luke McLean | Palisade | Sr. | 6-0 | 180 | |||||||||
| ATH | Damien Ruybal | Pueblo Central | Sr. | 6-1 | 205 | |||||||||
| K | Daniel Carlson | The Classical Academy | Sr. | 6-4 | 205 | |||||||||
| P | Luciano Quesada | Skyline | Jr. | 6-0 | 162 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| DL | Austin Balbin | D’Evelyn | Sr. | 6-3 | 215 | |||||||||
| DL | Levi Cecil | Silver Creek | Jr. | 6-4 | 255 | |||||||||
| DL | Daniel Jansen | Holy Family | Sr. | 5-10 | 245 | |||||||||
| DL | Drake Weber | Conifer | Sr. | 5-11 | 160 | |||||||||
| LB | Andre Apodaca | Silver Creek | Jr. | 6-1 | 195 | |||||||||
| LB | Cody Beauford | Rifle | Sr. | 5-10 | 185 | |||||||||
| LB | Derek Hizer | Lutheran | Sr. | 6-3 | 200 | |||||||||
| LB | Justin Miller | The Classical Academy | Sr. | 6-2 | 210 | |||||||||
| LB | Tanner Starr | Roosevelt | Sr. | 6-1 | 180 | |||||||||
| DB | Anthony Emberely | Silver Creek | Sr. | 6-0 | 180 | |||||||||
| DB | Kellin Leigh | Rifle | Jr. | 5-6 | 150 | |||||||||
| DB | Spencer Urban | Roosevelt | Sr. | 6-2 | 185 | |||||||||
| DB | Taylor Vaughn | Arvada | Sr. | 5-8 | 160 | |||||||||
| HONOREES | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Honorable Mention | ||||||||||||||
| QB | Robert Fulton, Northridge, Sr.; John Martinez, Arvada, Sr.; Cody Marvel, D’Evelyn, Sr.; Kurt Rode, Pueblo East, Jr.; David Sommers, Holy Family, Jr.; Mitch Whiteside, Delta, Sr. | |||||||||||||
| RB | Dalton Hannigan, Palisade, Jr.; Matthew McClintock, Conifer, Jr.; Cole Neilson, Eagle Valley, Sr.; Josh Quiroz, Silver Creek, Jr.; Jacob Sleeth, Frederick, Sr.; Nikko Valdez, Pueblo Central, So. | |||||||||||||
| WR | Trey Fleming, Silver Creek, Sr.; Sean Grundman, Lewis-Palmer, Sr.; DJ Hanes, Wasson, Sr.; Brad Marx, Northridge, Sr. | |||||||||||||
| TE | Levi Hoaglund, Palisade, Jr.; Zane Lindsey, Silver Creek, Jr. | |||||||||||||
| OL | Andy Armstrong, Eagle Valley, Sr.; Nathon Putallaz, Roosevelt, So.; Hayden Smith, Silver Creek, Sr. | |||||||||||||
| DL | Zack Bare , Rifle, Jr.; Zach Beauchamp, Moffat County, Sr.; Anthony Greenway, Pueblo Central, Sr.; Jack Palmer, Discovery Canyon, Sr.; Kyle Palmour, Pueblo Central, Sr.; Caden Woods, Palisade, Sr. | |||||||||||||
| LB | Max Dixon, Erie, Sr.; Ryan Miller, Frederick, Sr.; Javier Nuñez, Rifle, Jr.; Brandon Payer, Conifer, Jr.; Rick Ramunno, Eagle Valley, Sr.; Jakob Vargas, Frederick, Sr. |
|||||||||||||
| DB | Pedro Anderson, Erie, Sr.; Michael Deiswenger, Discovery Canyon, Jr.; Joe DeTello, Pueblo East, Jr.; Ross Fitzgerald, Silver Creek, Jr. | |||||||||||||
| ATH | Josh Semmler, Roosevelt, Sr.; Auston Tribble, Glenwood Springs, Sr.; Robert Williams, Delta, Sr. | |||||||||||||
| K/P | Ryan Charles, Silver Creek, Jr. | |||||||||||||
| Class 2A | ||||||||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| QB | Logan Sitzman | Platte Valley | Jr. | 5-11 | 145 | |||||||||
| RB | Austin Ekeler | Eaton | Sr. | 5-8 | 175 | |||||||||
| RB | Jaden Franklin | Kent Denver | Sr. | 5-10 | 170 | |||||||||
| WR | Joel Johnston | La Junta | Sr. | 5-11 | 175 | |||||||||
| WR | Trent Reidle | Grand Valley | Sr. | 6-3 | 190 | |||||||||
| WR | Matt Pettyjohn | Kent Denver | Sr. | 6-0 | 170 | |||||||||
| TE | Brian Boatman | Kent Denver | Sr. | 6-3 | 218 | |||||||||
| OL | Kane Hutchinson | Middle Park | Sr. | 6-6 | 280 | |||||||||
| OL | Matt McNear | Sterling | Sr. | 6-4 | 220 | |||||||||
| OL | Josh Mihalcin | Faith Christian | Jr. | 6-0 | 225 | |||||||||
| OL | Maverick Seewald | Brush | Jr. | 6-3 | 250 | |||||||||
| OL | Chantz Tanner | Kent Denver | Sr. | 6-2 | 225 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| ATH | Tanner Zimmerman | Grand Valley | Sr. | 5-7 | 180 | |||||||||
| Ret. | Tyler Deven | Faith Christian | Sr. | 5-8 | 160 | |||||||||
| K | Bert Garcia | Basalt | Sr. | 5-10 | 180 | |||||||||
| P | Bailey Collins-Landwehr | Platte Valley | Jr. | 5-10 | 160 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| DL | Taylor Barton | Faith Christian | Sr. | 6-0 | 182 | |||||||||
| DL | Nick Paradiso | Trinidad | Jr. | 6-1 | 280 | |||||||||
| DL | Raul Rios | Platte Valley | Sr. | 6-3 | 265 | |||||||||
| DL | Cody Friend | Florence | Sr. | 6-0 | 240 | |||||||||
| LB | Trent Sieg | Eaton | Sr. | 6-4 | 240 | |||||||||
| LB | Caleb Copeland | Bennett | Sr. | 5-11 | 190 | |||||||||
| LB | Brannon Jones | Kent Denver | Sr. | 6-2 | 205 | |||||||||
| LB | KC Quarry | Manitou Springs | Sr. | 6-3 | 220 | |||||||||
| LB | Jacob Smith | Platte Valley | Jr. | 5-9 | 150 | |||||||||
| DB | Jacob Heaton | Alamosa | Sr. | 5-9 | 150 | |||||||||
| DB | T.J. Pazell | Bayfield | Sr. | 5-10 | 180 | |||||||||
| DB | Tommy Tintorri | Bennett | Jr. | 5-10 | 160 | |||||||||
| HONOREES | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Honorable Mention | ||||||||||||||
| QB | Joey Matarazzo, Kent Denver, Jr.; Mitch Tormohlen, Brush, Sr.; Tyler Scott, Grand Valley, Jr. | |||||||||||||
| RB | Chris DeAngelis, Trinidad, Sr.; Johnny Krien, Florence, Jr.; Taylor Maik, La Junta, Sr.; Kyle Rosenbrock, Brush, So.; Henry Southway, Middle Park, Sr.; Kory Hudson, Bennett, Jr. |
|||||||||||||
| WR | Josh Andrade, Basalt, Sr.; Trey Johnson, Platte Valley, Jr.; Charlie Lippitt, Kent Denver, Sr.; Adam Bethal, Platte Valley, Sr. | |||||||||||||
| TE | Stephan Padilla, Grand Valley, Sr. | |||||||||||||
| OL | Lamin Cobb, Kent Denver, Sr.; Zach Davis, Kent Denver, Sr.; Alejandro Garcia, Bennett, Jr.; Dalton Shoop, Eaton, Sr.; Brandon Gehring, Platte Valley, Sr.; Nate Goddard, Bayfield, Sr.; Dillon Joens, Platte Valley, Sr.; John Jordan, Kent Denver, Jr.; Keanu Kamanawa, Grand Valley, Jr.; Austin McMenimen, Bayfield, Sr.; Vince Moquin, Bennett, Jr.; Austin Reed, Coal Ridge, Sr.; Lance Neurburg, Platte Valley, Jr. | |||||||||||||
| DL | Wyatt Meeker, Platte Valley, Jr.; Miles Finch, Faith Christian, Sr.; Tait Hoffarth, Florence, Sr.; Chad Sienknecht, Manitou Springs, Sr.; Vincent Chavarria, Lamar, Sr. | |||||||||||||
| LB | Spencer Blauw, Strasburg, Sr.; Caleb Creech, Platte Valley, Jr.; Jonny Medrano, Basalt, Sr.; Tad Strohauer, University, Jr.; D.J. Vurciaga, Fort Lupton, Jr.; Cannon Wille, St. Mary’s, Sr. | |||||||||||||
| DB | Cameron Maxey, Platte Valley, Jr. | |||||||||||||
| ATH | Marcus Lenox, Fort Lupton, Sr.; Allec Rodriguez, Bayfield, Sr.; Dan Schwartz, Aspen, Sr. | |||||||||||||
| K/P | Tanner Wineland, Bennett, Jr. | |||||||||||||
| Class 1A | ||||||||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| QB | Koby Close | Buena Vista | Sr. | 5-10 | 190 | |||||||||
| RB | Brett Cummings | Holyoke | Sr. | 5-6 | 180 | |||||||||
| RB | Dakoda DeFurio | Buena Vista | Sr. | 6-1 | 180 | |||||||||
| RB | Chadron Wenta | Monte Vista | Sr. | 5-11 | 170 | |||||||||
| WR | Jake Lohr | Resurrection Christian | Jr. | 6-1 | 188 | |||||||||
| WR | Cade Wasser | Cedaredge | Sr. | 5-11 | 150 | |||||||||
| TE | Connor Beard | Hotchkiss | Sr. | 6-2 | 230 | |||||||||
| OL | Graham Bachman | Buena Vista | Sr. | 6-4 | 200 | |||||||||
| OL | Daniel Carr | Buena Vista | Sr. | 5-9 | 210 | |||||||||
| OL | Cody Gay | Burlington | Sr. | 5-10 | 220 | |||||||||
| OL | Thomas Groves | Wray | Sr. | 6-2 | 200 | |||||||||
| OL | Dalton Risner | Wiggins | Jr. | 6-4 | 275 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| ATH | Nathan Baylor | Crowley County | Jr. | 6-2 | 170 | |||||||||
| Ret. | Dan Kenney | C.S. Christian | Sr. | 5-11 | 205 | |||||||||
| K | Javier Pena Estrada | Clear Creek | Jr. | 5-10 | 150 | |||||||||
| P | Gavin Liggett | Limon | Jr. | 6-0 | 170 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| DL | Austin McDonald | Del Norte | Sr. | 6-2 | 185 | |||||||||
| DL | Jake Robl | Platte Canyon | Sr. | 6-1 | 185 | |||||||||
| DL | Matt Sullivan | Wray | Sr. | 6-3 | 230 | |||||||||
| LB | Chandler Dohe | Limon | Sr. | 6-3 | 190 | |||||||||
| LB | Jacobe Galley | Hotchkiss | Sr. | 6-1 | 180 | |||||||||
| LB | Jacob Hasbrouck | Highland | Sr. | 6-3 | 245 | |||||||||
| LB | Dustin Stracener | Cedaredge | Sr. | 5-11 | 190 | |||||||||
| LB | Carter Wasser | Cedaredge | Sr. | 6-2 | 205 | |||||||||
| DB | Ryan Imber | Byers | Sr. | 6-1 | 190 | |||||||||
| DB | Dante Markley | Cedaredge | Sr. | 6-0 | 170 | |||||||||
| DB | Cade Reinick | Wray | Sr. | 6-1 | 180 | |||||||||
| HONOREES | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Honorable Mention | ||||||||||||||
| QB | Luke Mondt, Resurrection Christian, So.; Thayer Sauter, Wiggins, Sr.; Cameron Washburn, Jefferson, Sr. | |||||||||||||
| RB | Hunter Grivina-Bode, Platte Canyon, Sr.; Casey Nordyke, Custer County, Jr.; Eloy Sandoval, Burlington, Jr.; Reid Gates, Cedaredge, Jr. | |||||||||||||
| WR | Clay McCarroll, Centauri, Jr.; Kyle Ward, Cedaredge, Jr. | |||||||||||||
| TE/DE | Tyler Koehn, Limon, Sr.; Garrett Pacheco, Monte Vista, Sr. | |||||||||||||
| OL/DL | Servando Moreno, Center, So.; Corey Reynolds, Cedaredge, So.; Trevor Johnson, Las Animas, Sr.; Jared Martin, Byers, Sr.; Nate Adams, Limon, Sr.; Austin Vance, Monte Vista, Sr. | |||||||||||||
| LB | Erik Blain, Lyons, Sr.; Austin Reed, Wray, Sr.; Cole Ridnour, Burlington, Sr.; Austin Velasquez, Centauri, Sr.; Garrett Walker, Wiggins, Sr. |
|||||||||||||
| DB | Ryan Haynes, Crowley County, Jr.; Andrew McFarlane, Buena Vista, Jr.; Jaden Valko, Wray, Sr.; Josh Williams, Buena Vista, Sr. | |||||||||||||
| 8-man | ||||||||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| QB | Sawyer Schafer | Hoehne | Jr. | 5-8 | 155 | |||||||||
| RB | Saul Pizarro | Granada | Sr. | 5-9 | 155 | |||||||||
| RB | Ben Sanderford | Dayspring Christian | Sr. | 5-10 | 160 | |||||||||
| E | Brad Campbell | Norwood | Sr. | 5-8 | 150 | |||||||||
| E | Derrick Cordova | Hoehne | Sr. | 6-3 | 170 | |||||||||
| OL | Dillon Bohlander | Granada | Sr. | 5-11 | 165 | |||||||||
| OL | Reed Christensen | Akron | Sr. | 6-2 | 290 | |||||||||
| OL | Josh Urwiller | Dayspring Christian | Sr. | 5-11 | 165 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| ATH | Terrell Stafford | Walsh | Sr. | 5-10 | 180 | |||||||||
| ATH | Blake Nicholas | Elbert | Sr. | 5-11 | 160 | |||||||||
| Util. | Wyatt Schrepfer | Hoehne | Jr. | 5-10 | 195 | |||||||||
| K | Mark Doolin | Hayden | Sr. | 6-1 | 175 | |||||||||
| P | Dalton Randolph | Dove Creek | Sr. | 5-9 | 165 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| DL | Andrew Brame | Fowler | Sr. | 6-3 | 200 | |||||||||
| DL | Cole Hoffman | Kiowa | Sr. | 6-0 | 225 | |||||||||
| DL | Brandon Segura | Hoehne | Sr. | 6-2 | 220 | |||||||||
| LB | Cody Howard | Hoehne | Sr, | 5-10 | 165 | |||||||||
| LB | J.J. Loflin | Springfield | Jr. | 5-11 | 225 | |||||||||
| LB | Tyler Sharp | Walsh | Sr. | 5-9 | 170 | |||||||||
| DB | Jeremy Burke | Fowler | Sr. | 5-10 | 150 | |||||||||
| DB | Kylar Mai | Dayspring Christian | So. | 6-0 | 175 | |||||||||
| DB | Austin Spear | Akron | Sr. | 6-1 | 180 | |||||||||
| HONOREES | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Honorable Mention | ||||||||||||||
| Garrett Basler, Akron, Jr., E; Damian Bell, Simla, Jr., RB; Roger Carlson, Elbert, Sr., E-DB; Mitch Davison, Caliche, Jr., QB-DB; Scott Dillon, Sargent, Sr., RB-LB; Austin Ellsworth, Vail Christian, Sr., QB; Jordan Gabehart, Kiowa, Sr., FB; Casey Gore, West Grand, Jr., E-DB; Kaleb Ham, Pikes Peak Christian, Sr., RB-K-P; Caleb Harris, Granada, Sr., LB; Chaz Hebberd, Walsh, Sr., OL; Tate Hershey, Fowler, Jr., TE/DL; Levi Hottinger, Akron, Jr., RB; Joe Jantz, Kiowa, Sr., RB; Aaron Kramer, Hayden, Sr., E-DB; Collin Loflin, Springfield, Sr., RB-DL; Kolby Palmer, Granada, Sr., E-DB; Koy Palmer, Granada, So., QB; Dakota Parker, Fowler, Sr., RB-DB; Sam Renk, Granada, Sr., C; Dallas Reynolds, Springfield, Sr., OL-DL; Nick Ritschard, West Grand, Jr., QB-DB; Porter Salisbury, Holly, Sr., E-LB; Dalton Salyards, Haxtun, Jr., Ath.; Isaac Torres, Hoehne, Jr., OL-DL; Vince Valdez, Hoehne, Jr. RB-DB; Al Zelney, Elbert, Sr., RB-LB; Austin Zink, Caliche, Jr., LB. | ||||||||||||||
| 6-man | ||||||||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| QB | J.T. Pisel | Deer Trail | Sr. | 6-1 | 200 | |||||||||
| RB | Trevor Chintala | Fleming | Sr. | 5-11 | 185 | |||||||||
| RB | Alberto Gutierrez | Kit Carson | Sr. | 5-9 | 187 | |||||||||
| E | Austin Launer | Briggsdale | Sr. | 6-3 | 180 | |||||||||
| C | Justin Lenox | Eads | Sr. | 6-2 | 240 | |||||||||
| E | Preston Turecek | Deer Trail | Sr. | 6-0 | 150 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| ATH | Blaine Winder | Eads | Jr. | 6-1 | 160 | |||||||||
| Util. | Brye Brunelle | Pawnee | Sr. | 6-2 | 165 | |||||||||
| K | Josh Johnson | Stratton | Sr. | 5-10 | 263 | |||||||||
| Pos. | Player | School | YR. | Ht. | Wt. | |||||||||
| DL | Cory Miller | Eads | Sr. | 6-2 | 200 | |||||||||
| DL | Andrew Perry | Otis | Sr. | 6-2 | 250 | |||||||||
| LB | Tyler Carmin | Prairie | Jr. | 6-3 | 190 | |||||||||
| LB | Clay Cordell | Hi-Plains | Jr. | 5-11 | 170 | |||||||||
| LB | Tyler Vandenbark | Fleming | Sr. | 5-11 | 209 | |||||||||
| DB | Tanner Serrato | Fleming | Sr. | 6-0 | 160 | |||||||||
| HONOREES | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Honorable Mention | ||||||||||||||
