Getting your player ready...
| Colorado 1 0 2—3 | |||||||||
| St. Louis 1 4 2—7 | |||||||||
| First Period—1, St. Louis, Roy 5 (Oshie, Pietrangelo), 1:54 (pp). 2, Colorado, MacKinnon 3 (Stastny, Landeskog), 5:30 (pp). Penalties—Talbot, Col (hooking), 1:49 | Morrow, StL (roughing), 4:57 | Mitchell, Col (cross-checking), 18:02. | |||||||
| Second Period—3, St. Louis, Backes 7 (Oshie, Roy), 2:49 (pp). 4, St. Louis, Steen 15 (Backes, Oshie), 7:16. 5, St. Louis, Tarasenko 6 (Berglund, Schwartz), 12:09. 6, St. Louis, Stewart 3 (Shattenkirk, Roy), 14:39 (pp). Penalties—Johnson, Col (holding), 2:41 | Talbot, Col (roughing), 12:52 | Morrow, StL (roughing), 12:52 | Duchene, Col (hooking), 13:18 | Sarich, Col, major (fighting), 16:46 | Stewart, StL, served by Reaves, minor-major (unsportsmanlike conduct, fighting), 16:46 | Duchene, Col, major (fighting), 17:26 | Sobotka, StL, major (fighting), 17:26 | McLeod, Col, major (fighting), 19:27 | Reaves, StL, major (fighting), 19:27. |
| Third Period—7, St. Louis, Steen 16 (Backes, Oshie), 2:11. 8, Colorado, Duchene 12 (Guenin, O’Reilly), 4:36. 9, St. Louis, Bouwmeester 1 (Tarasenko, Pietrangelo), 8:36. 10, Colorado, O’Reilly 7 (McGinn, Holden), 11:06. Penalties—Bordeleau, Col, misconduct, 4:36 | Sobotka, StL (tripping), 5:31 | Berglund, StL (hooking), 8:55 | Bordeleau, Col, misconduct, 18:26 | McLeod, Col, misconduct, 19:57. | |||||
| Shots on Goal—Colorado 8-5-11—24. St. Louis 10-10-9—29. | |||||||||
| Power-play opportunities—Colorado 1 of 4 | St. Louis 3 of 4. | ||||||||
| Goalies—Colorado, Giguere (23 shots-18 saves), Varlamov 9-4-0 (7:16 second, 6-4), Giguere (0:00 third). St. Louis, Halak 10-2-2 (24-21). | |||||||||
| A—14,190 (19,150). T—2:33. | |||||||||
| Referees—Chris Rooney, Francois St. Laurent. Linesmen—Derek Nansen, Jay Sharrers. |



