Getting your player ready...
| Anaheim 0 6 0—6 | |||||||
| Colorado 1 3 0—4 | |||||||
| First Period—1, Colorado, Mitchell 8 (Landeskog, Guenin), 12:25. Penalties—Malone, Col (hooking), 8:11 | Lindholm, Ana (hooking), 15:12. | ||||||
| Second Period—2, Anaheim, Winnik 4 (Bonino, Allen), 3:08. 3, Colorado, McGinn 16 (O’Reilly, Holden), 5:21 (pp). 4, Anaheim, Palmieri 10 (Maroon, Getzlaf), 7:47. 5, Anaheim, Palmieri 11 (Lindholm, Bonino), 8:34. 6, Anaheim, Perry 36 (Selanne, Fowler), 9:40. 7, Anaheim, Lovejoy 4 (Fowler, Getzlaf), 11:53. 8, Colorado, McGinn 17 (Johnson, O’Reilly), 18:08 (pp). 9, Colorado, Landeskog 20 (Mitchell, Hejda), 18:41. 10, Anaheim, Perreault 13 (Silfverberg, Sbisa), 19:11. Penalties—Sbisa, Ana (hooking), 4:28 | Lovejoy, Ana (slashing), 16:35. | ||||||
| Third Period—None. Penalties—Landeskog, Col (charging), :48 | Perreault, Ana (roughing), 2:07 | Johnson, Col match penalty (match), 2:07 | Perreault, Ana (slashing), 11:20 | Getzlaf, Ana (roughing), 14:31 | Maroon, Ana, game misconduct, 14:31 | Bordeleau, Col, game misconduct, 14:31 | Perry, Ana (slashing), 20:00. |
| Shots on Goal—Anaheim 13-16-4—33. Colorado 12-17-9—38. | |||||||
| Power-play opportunities—Anaheim 0 of 4 | Colorado 2 of 5. | ||||||
| Goalies—Anaheim, Hiller 27-10-6 (38 shots-34 saves). Colorado, Varlamov 33-13-5 (24-19), Giguere (11:53 second, 9-8). | |||||||
| A—18,030 (18,007). T—2:39. | |||||||
| Referees—Rob Martell, Brad Watson. Linesmen—Matt MacPherson, Kiel Murchison. |



