Getting your player ready...
| Seattle #####@ #± Colorado ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| A.Almonte cf 3 0 0 1± Blackmon rf 4 0 0 1 | ||
| L.Landry cf 1 0 0 0± B.Barnes cf 5 0 1 0 | ||
| K.Seager 3b 3 0 0 0± R.Wheeler 3b 4 0 1 0 | ||
| T.Kelly 3b 0 0 0 0± Cuddyer 1b 3 1 2 0 | ||
| S.Romero rf 4 1 1 1± K.Parker 1b 2 0 1 0 | ||
| D.Pizzano lf 0 0 0 0± Pridie lf 3 0 0 0 | ||
| Hart 1b 3 0 0 0± T.Wheeler lf 1 0 0 0 | ||
| J.Zimmerman 1b 1 0 0 0± K.Matthes dh 4 0 1 0 | ||
| Gillespie dh 4 0 0 0± Pacheco c 2 0 0 0 | ||
| Ackley lf 3 0 1 0± D.Garneau c 1 0 0 0 | ||
| J.Blash lf-rf 1 0 0 0± Culberson ss 2 0 0 0 | ||
| Buck c 2 0 1 0± C.Adames ss 0 1 0 0 | ||
| Quintero c 2 0 1 0± LeMahieu 2b 3 0 2 0 | ||
| B.Miller ss 2 1 2 0± J.Rivera 2b 1 0 0 0 | ||
| C.Taylor ss 1 0 0 0± | ||
| J.Reinheimer 2b 4 0 1 0± | ||
| Totals #######@ 34 2 7 2± Totals #######@ 35#2#8#1 | ||
| Seattle 101 000 000 0—2 | ||
| Colorado (ss) 010 000 010 0—2 | ||
| E—J.Reinheimer (2). DP—Seattle 1, Colorado 1. LOB—Seattle 5, Colorado 10. 2B—Cuddyer (1), LeMahieu (1). 3B—B.Miller (2). HR—S.Romero (2). SB—T.Kelly (1). CS—J.Reinheimer (1), K.Matthes (1). SF—A.Almonte, Blackmon. | ||
| IP H R ER BB SO | ||
| Seattle # # | ||
| F.Hernandez 4 2 1 0 1 2 | ||
| E.Ramirez 4 4 1 1 1 3 | ||
| C.Smith 1 1 0 0 1 0 | ||
| D.Leone 1 1 0 0 1 1 | ||
| Colorado # # | ||
| Morales 4 2 2 2 0 4 | ||
| Hawkins 1 2 0 0 1 0 | ||
| Brothers 1 0 0 0 0 1 | ||
| W.Lopez 1 2 0 0 0 1 | ||
| B.Brown 1 0 0 0 1 1 | ||
| Bettis 1 0 0 0 0 2 | ||
| L.Gomez 1 1 0 0 0 0 | ||
| HBP—by C.Smith (D.Garneau), by D.Leone (T.Wheeler). | ||
| Umpires—Home, Ted Barrett | First, Paul Schrieber | Third, Lance Barksdale. |
| T—2:56. A—12,063 (11,000). | ||



