Getting your player ready...
| Colorado #####@ #± San Diego ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Stubbs cf 4 1 1 0± Ev.Cabrera ss 3 1 2 2 | |||
| Janish ss 1 1 1 0± R.Jackson 2b 2 0 1 1 | |||
| Pridie rf 4 1 4 1± Denorfia cf 3 0 0 1 | |||
| C.Gonzalez lf 3 0 2 2± Rivera c 2 0 0 0 | |||
| Co.Dickerson ph-cf 2 0 0 0± Gyorko 2b 3 0 0 0 | |||
| Tulowitzki ss 3 0 0 0± J.Peterson ss 1 0 0 0 | |||
| B.Paulsen 1b 2 0 0 0± Medica lf 4 1 1 0 | |||
| C.Martin p 0 0 0 0± Nady 1b 3 1 1 2 | |||
| Morneau 1b 3 1 2 0± Alb.Gonzalez 3b 1 0 0 0 | |||
| T.Wheeler lf 2 1 1 1± Blanks rf 2 0 0 0 | |||
| Rutledge 2b 4 2 3 2± Wisler p 1 0 1 0 | |||
| Bettis p 0 0 0 0± P.Schuster p 0 0 0 0 | |||
| T.Kahnle p 0 0 0 0± Stauffer p 0 0 0 0 | |||
| Pacheco ph-1b 1 0 0 0± J.Baltz ph 1 1 1 0 | |||
| R.Wheeler 3b 5 1 1 1± Hundley c 3 1 2 0 | |||
| J.Williams c 3 1 1 1± T.Jankowski cf 1 0 1 0 | |||
| R.Ynoa 2b 1 0 0 0± Amarista 3b 3 0 0 0 | |||
| Bre.Anderson p 2 0 1 0± L.Orr 1b 1 1 0 1 | |||
| McBride c 1 0 0 0± T.Ross p 1 0 0 0 | |||
| ± A.Castellanos rf 3 1 1 0 | |||
| Totals #######@ 41 9 17 8± Totals #######@ 38#7#11#7 | |||
| Colorado 001 500 111—9 | |||
| San Diego 000 230 002—7 | |||
| E—Tulowitzki (3), J.Peterson (2). DP—Colorado 2, San Diego 1. LOB—Colorado 7, San Diego 4. 2B—Janish (1), Pridie (1), Morneau (1), Rutledge (1), R.Wheeler (5), J.Williams (2), Medica (4), J.Baltz (1). 3B—Ev.Cabrera (1). HR—T.Wheeler (2), Rutledge (2), Nady (2). SB—Stubbs (1), Pridie (4), L.Orr (1). S—Bre.Anderson. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Bre.Anderson W,2-0 6 8 5 3 0 5 | |||
| Bettis 1 0 0 0 0 1 | |||
| T.Kahnle 1 0 0 0 0 0 | |||
| C.Martin 1 3 2 2 0 2 | |||
| San Diego # # | |||
| T.Ross L,1-1 4 1-3 12 6 6 0 6 | |||
| Wisler 2 2-3 2 1 1 1 1 | |||
| P.Schuster 1 2 1 1 0 0 | |||
| Stauffer 1 1 1 1 0 0 | |||
| WP—P.Schuster. | |||
| Umpires—Home, Allen Bailey | First, Chris Guccione | Second, Marcus Pattillo | Third, Brian Knight. |
| T—2:41. A—5,254 (11,333). | |||



