
Denver Nuggets forward Kenneth Faried was named one of the 30 finalists for the 2016 U.S. Olympic men’s basketball team on Monday.
Faried sparked the 2014 team that won the FIBA Basketball World Cup, averaging 12.2 points and a team-leading 7.7 rebounds in nine games.
“Having a deep, very talented, and extremely versatile roster is of critical importance in our pursuit of the Olympic gold medal in Rio,” head coach Mike Krzyzewski said in a news release.
Former Nuggets star Carmelo Anthony was also among the finalists. Anthony, who plays with the Knicks, is looking to make his fourth Olympic team, as is Cleveland Cavaliers forward LeBron James.
One notable name left off the list is Lakers guard Kobe Bryant, who is retiring at the end of the season. Bryant, 37, announced Saturday that we would not pursue a spot on the roster.
2016 U.S. Olympic men’s basketball team finalists
table {
font-size: small;
}
| Player | Pos. | Team | Ht. | Wt. | Age |
| LaMarcus Aldridge | F | San Antonio Spurs | 6-11 | 240 | 30 |
| Carmelo Anthony | F | New York Knicks | 6-8 | 230 | 31 |
| Harrison Barnes | F | Golden State Warriors | 6-8 | 235 | 24 |
| Bradley Beal | G | Washington | 6-5 | 207 | 22 |
| Jimmy Butler | G | Chicago Bulls | 6-7 | 220 | 26 |
| Mike Conley | G | Memphis Grizzlies | 6-1 | 175 | 28 |
| DeMarcus Cousins | C | Sacramento Kings | 6-11 | 270 | 25 |
| Stephen Curry | G | Golden State Warriors | 6-3 | 190 | 27 |
| Anthony Davis | F/C | New Orleans Pelicans | 6-10 | 220 | 22 |
| DeMar DeRozan | G | Toronto Raptors | 6-7 | 216 | 26 |
| Andre Drummond | C | Detroit Pistons | 6-10 | 270 | 22 |
| Kevin Durant | G | Oklahoma City Thunder | 6-9 | 240 | 27 |
| Kenneth Faried | F | Denver Nuggets | 6-8 | 228 | 26 |
| Rudy Gay | F | Sacramento Kings | 6-8 | 230 | 29 |
| Paul George | F/G | Indiana Pacers | 6-8 | 221 | 25 |
| Draymond Green | F | Golden State Warriors | 6-7 | 223 | 25 |
| Blake Griffin | F | Los Angeles Clippers | 6-10 | 251 | 26 |
| James Harden | G | Houston Rockets | 6-5 | 220 | 26 |
| Gordon Hayward | F | Utah Jazz | 6-8 | 225 | 25 |
| Dwight Howard | C | Houston Rockets | 6-11 | 275 | 30 |
| Andre Iguodala | G/F | Golden State Warriors | 6-6 | 215 | 31 |
| Kyrie Irving | G | Cleveland Cavaliers | 6-3 | 191 | 23 |
| LeBron James | F | Cleveland Cavaliers | 6-8 | 250 | 31 |
| DeAndre Jordan | C | Los Angeles Clippers | 6-11 | 265 | 27 |
| Kawhi Leonard | F | San Antonio Spurs | 6-7 | 230 | 24 |
| Kevin Love | F | Cleveland Cavaliers | 6-10 | 245 | 27 |
| Chris Paul | G | Los Angeles Clippers | 6-0 | 175 | 30 |
| Klay Thompson | G | Golden State Warriors | 6-7 | 215 | 25 |
| John Wall | G | Washington Wizards | 6-4 | 195 | 25 |
| Russell Westbrook | G | Oklahoma City Thunder | 6-3 | 200 | 27 |



