
Provided by Electronic Arts
Broncos linebacker Von Miller in Madden NFL 20. Getting your player ready...
Electronic Arts unveiled its on Monday for the upcoming Madden NFL 20. Here’s a look at how the Broncos stack up.
The stars
Linebacker dropped down from his game-high 99 overall rating last year to 97, but remains the top Broncos player in the game. He’s followed by cornerback Chris Harris Jr. (90) and wide receiver (88). Cornerback and running back each have an 86 overall rating.
Position battles
Wide receiver: Sanders is far and away the No. 1 receiver. Second-year wideouts (76) and (73) come in next, followed by (72), who was released by the team in January.
Tight end: leads Denver’s tight end corps with an overall rating of 75, followed by and first-round draft pick Noah Fant, who come in at 74. is next at 70.
Broncos overall ratings in Madden NFL 20
| Player | Pos. | Rating |
|
|
||
| Von Miller | LOLB | 97 |
| Chris Harris Jr. | CB | 90 |
| Emmanuel Sanders | WR | 88 |
| Kareem Jackson | CB | 86 |
| Phillip Lindsay | HB | 86 |
| Bryce Callahan | CB | 81 |
| ROLB | 80 | |
| LG | 80 | |
| FS | 80 | |
| LE | 80 | |
| Ja’Wuan James | RT | 78 |
| Garett Bolles | LT | 77 |
| MLB | 76 | |
| K | 76 | |
| Courtland Sutton | WR | 76 |
| Jake Butt | TE | 75 |
| HB | 75 | |
| SS | 75 | |
| Noah Fant | TE | 74 |
| QB | 74 | |
| RE | 74 | |
| Shelby Harris | DT | 74 |
| Jeff Heuerman | TE | 74 |
| DaeSean Hamilton | WR | 73 |
| HB | 72 | |
| Andre Holmes | WR | 72 |
| FB | 72 | |
| Josey Jewell | MLB | 71 |
| RG | 71 | |
| Su’a Cravens | SS | 70 |
| Troy Fumagalli | TE | 70 |
| Dalton Risner | C | 69 |
| ROLB | 69 | |
| Zach Kerr | LE | 68 |
| Shamarko Thomas | SS | 68 |
| DeMarcus Walker | RE | 68 |
| Isaac Yiadom | CB | 68 |
| Dre’Mont Jones | RE | 67 |
| Drew Lock | QB | 67 |
| WR | 67 | |
| WR | 66 | |
| Justin Hollins | LOLB | 66 |
| RG | 66 | |
| Aaron Wallace | ROLB | 65 |
| Juwann Winfree | WR | 65 |
| Brendan Langley | WR | 64 |
| Dymonte Thomas | FS | 64 |
| Colby Wadman | P | 64 |
| Deshawn Williams | DT | 64 |
| Aaron Burbridge | WR | 63 |
| Bug Howard | WR | 63 |
| Khalfani Muhammad | HB | 63 |
| A.J. Johnson | MLB | 62 |
| Joseph Jones | MLB | 62 |
| Trey Marshall | SS | 62 |
| Jamal Carter | FS | 61 |
| Jeff Holland | LOLB | 61 |
| De’Vante Bausby | CB | 60 |
| Alijah Holder | CB | 59 |
| MLB | 58 | |
| Horace Richardson | CB | 58 |
| LG | 57 | |
| Linden Stephens | CB | 57 |
| Don Barclay | LG | 56 |
| Brett Rypien | QB | 56 |
| Jake Brendel | C | 55 |
| Kevin Hogan | QB | 55 |
| Chaz Green | RT | 54 |
| Sam Jones | C | 54 |
| Jake Rodgers | RT | 53 |
| Nico Falah | C | 49 |
| TE | 40 | |



