

A sampling of the greatest Rockies teams in franchise history supports one of baseball’s great clichés: It’s a marathon, not a sprint. Except, of course, for 2020.
If ever there was a season for an average Rockies team to sneak into the playoffs and make some noise, this one would be it.
Looking back at each of the franchise’s 60-game starts in its 27-year history, it becomes clear it doesn’t take a great team to get off to a great start. Heck, even last year’s 91-loss mess started the year 31-29.
Consider this: Of the five Rockies teams to reach the postseason, just three began the season with an above-.500 record in their first 60 games. The one team to reach the World Series? Those Rockies stumbled to a 29-31 start in 2007.
On the flip side, of the nine Rockies clubs to put up a winning record in their first 60 games, four finished below .500. And of those with the top three 60-game starts to a season, just one (2017, 37-23) qualified for the playoffs.
Here’s a look at the entire franchise history:
| Year | First 60 | Run Diff. | Record | Playoffs (NL West) |
|---|---|---|---|---|
| 2019 | 31-29 | 10 | 71-91 | No (4th) |
| 2018 | 31-29 | -28 | 91-72 | Wild card (2nd) |
| 2017 | 37-23 | 52 | 87-75 | Wild card (3rd) |
| 2016 | 28-32 | -8 | 75-87 | No (3rd) |
| 2015 | 27-33 | -35 | 68-94 | No (5th) |
| 2014 | 28-32 | 11 | 66-96 | No (4th) |
| 2013 | 32-28 | 37 | 74-88 | No (5th) |
| 2012 | 24-36 | -36 | 64-98 | No (5th) |
| 2011 | 28-32 | 7 | 73-89 | No (4th) |
| 2010 | 30-30 | 37 | 83-79 | No (3rd) |
| 2009 | 28-32 | 12 | 92-70 | Wild card (2nd) |
| 2008 | 22-38 | -76 | 74-88 | No (3rd) |
| 2007 | 29-31 | -43 | 90-73 | NL Pennant (2nd) |
| 2006 | 29-31 | -30 | 76-86 | No (4th) |
| 2005 | 20-40 | -76 | 67-95 | No (5th) |
| 2004 | 21-39 | -64 | 68-94 | No (4th) |
| 2003 | 30-30 | 16 | 74-88 | No (4th) |
| 2002 | 31-29 | 12 | 73-89 | No (4th) |
| 2001 | 31-29 | 71 | 73-89 | No (5th) |
| 2000 | 34-26 | 37 | 82-80 | No (4th) |
| 1999 | 29-31 | -37 | 72-90 | No (5th) |
| 1998 | 26-34 | -47 | 77-85 | No (4th) |
| 1997 | 33-27 | 32 | 83-79 | No (3rd) |
| 1996 | 29-31 | -37 | 83-79 | No (3rd) |
| 1995 | 32-28 | -4 | 77-67 | Wild card (2nd) |
| 1994 | 27-33 | -47 | 53-64 | No (3rd) |
| 1993 | 19-41 | -124 | 67-95 | No (6th) |
— Matt Schubert, The Denver Post
If you enjoy the Denver Sports Omelette, for our daily sports roundup. If you have any questions or suggestions, hit me up on Twitter or by email.
A special offer for Sports Omelette readers! for the first month and only $6.99/month thereafter. Cancel anytime.
Ask The Experts
+ Broncos Mailbag: Have a question about the team? .
+ Nuggets Mailbag: Have a question about the team? .
+ Avs Mailbag: Have a question about the team? .
+ Rockies Mailbag: Have a question about the team? .



