
Dylan Buell, Getty Images
David Accam of Chicago Fire crosses the ball in the first half against the Montreal Impact during an MLS match at Toyota Park on April 1, 2017 in Bridgeview, Ill. Getting your player ready...
Columbus Crew player salaries for 2019, as released by the MLS Players Union, as of June 1, 2019.
| Player | Pos. | Base Salary | Compensation |
|
|
|||
| David Accam | M-F | $1,010,004.00 | $1,137,920.00 |
| Federico Higuain | M-F | $1,100,000.00 | $1,100,000.00 |
| Jonathan Mensah | D | $800,004.00 | $894,004.00 |
| Pedro Santos | M-F | $817,560.00 | $864,560.00 |
| Wil Trapp | M | $549,996.00 | $593,746.00 |
| Artur | D-M | $360,000.00 | $411,633.00 |
| Harrison Afful | D | $288,100.00 | $363,800.00 |
| Gaston Sauro | D | $360,000.00 | $360,000.00 |
| Milton Valenzuela | D | $290,000.00 | $321,300.00 |
| David Guzman | D-M | $300,000.00 | $320,000.00 |
| Patrick Mullins | F | $260,004.00 | $260,004.00 |
| Zack Steffen | GK | $260,000.00 | $260,000.00 |
| Joshua Williams | D | $215,000.00 | $215,000.00 |
| Hector Jimenez | D | $200,000.00 | $200,000.00 |
| Waylon Francis | D | $160,000.00 | $199,167.00 |
| Robinho | M-F | $198,000.00 | $198,000.00 |
| Ricardo Clark | M | $160,000.00 | $160,000.00 |
| JJ Williams | F | $95,000.00 | $149,750.00 |
| Joe Bendik | GK | $144,000.00 | $144,000.00 |
| Eduardo Sosa | M-F | $100,000.00 | $120,200.00 |
| Aboubacar Keita | D | $90,000.00 | $110,000.00 |
| Edward Opoku | F | $85,000.00 | $106,000.00 |
| Alex Crognale | D | $104,504.00 | $104,504.00 |
| Jonathan Kempin | GK | $84,269.00 | $84,269.00 |
| Niko Hansen | M-F | $71,663.00 | $79,163.00 |
| Connor Maloney | D | $70,250.00 | $70,250.00 |
| Luis Argudo | M-F | $57,225.00 | $57,225.00 |
| Ben Lundgaard | GK | $57,225.00 | $57,225.00 |
MLS Player Salaries 2019
Highest paid players | Atlanta United | Chicago Fire | Colorado Rapids | Columbus Crew | DC United | FC Cincinnati | FC Dallas | Houston Dynamo | Los Angeles Galaxy | LAFC | Minnesota United | Montreal Impact | Nashville FC | New England Revolution | New York City FC | New York City Red Bulls | Orlando City SC | Philadelphia Union | Portland Timbers | Real Salt Lake | San Jose Earthquakes | Seattle Sounders FC | Sporting Kansas City | Toronto FC | Vancouver Whitecaps FC


