
Katharine Lotze, Getty Images
Real Salt Lake celebrates a goal during the second half against the Los Angeles Galaxy at Dignity Health Sports Park on April 28, 2019 in Carson, Calif. Getting your player ready...
Real Salt Lake player salaries for 2019, as released by the MLS Players Union, as of June 1, 2019.
| Player | Pos. | Base Salary | Compensation |
|
|
|||
| Albert Rusnak | M-F | $1,800,000.00 | $2,001,667.00 |
| Everton Luiz | D-M | $1,000,000.00 | $1,100,000.00 |
| Damir Kreilach | M | $968,769.00 | $1,082,102.00 |
| Joao Plata | M-F | $725,004.00 | $856,254.00 |
| Marcelo Silva | D | $725,004.00 | $776,629.00 |
| Sam Johnson | F | $650,000.00 | $718,750.00 |
| Nedum Onuoha | D | $450,000.00 | $504,000.00 |
| Jefferson Savarino | M-F | $475,008.00 | $498,696.00 |
| Justen Glad | D | $345,000.00 | $345,000.00 |
| Kyle Beckerman | D-M | $300,000.00 | $325,000.00 |
| Nick Rimando | GK | $300,000.00 | $322,500.00 |
| Brooks Lennon | D | $230,004.00 | $242,587.00 |
| Jordan Allen | M-F | $238,000.00 | $238,000.00 |
| Pablo Ruiz | M | $200,004.00 | $221,004.00 |
| Tony Beltran | D | $195,000.00 | $207,000.00 |
| Adam Henley | D | $160,000.00 | $167,833.00 |
| Luke Mulholland | M | $155,000.00 | $155,000.00 |
| Donny Toia | D | $131,254.00 | $131,254.00 |
| Sebastian Saucedo | M-F | $112,500.00 | $123,000.00 |
| Alex Horwath | GK | $95,000.00 | $100,863.00 |
| Aaron Herrera | D | $86,000.00 | $86,000.00 |
| Nick Besler | M | $85,000.00 | $85,000.00 |
| Andrew Putna | GK | $70,875.00 | $70,875.00 |
| Erik Holt | D | $70,250.00 | $70,250.00 |
| David Ochoa | GK | $70,250.00 | $70,250.00 |
| Justin Portillo | M | $70,250.00 | $70,250.00 |
| Tate Schmitt | F | $70,250.00 | $70,250.00 |
| Corey Baird | F | $70,008.00 | $70,008.00 |
| Julian Vazquez | F | $56,250.00 | $66,250.00 |
| Luis Arriaga | M | $56,250.00 | $56,250.00 |
MLS Player Salaries 2019
Highest paid players | Atlanta United | Chicago Fire | Colorado Rapids | Columbus Crew | DC United | FC Cincinnati | FC Dallas | Houston Dynamo | Los Angeles Galaxy | LAFC | Minnesota United | Montreal Impact | Nashville FC | New England Revolution | New York City FC | New York City Red Bulls | Orlando City SC | Philadelphia Union | Portland Timbers | Real Salt Lake | San Jose Earthquakes | Seattle Sounders FC | Sporting Kansas City | Toronto FC | Vancouver Whitecaps FC



