
Susan Walsh, The Associated Press
D.C. United forward Wayne Rooney celebrates his first MLS goal during the first half of a soccer match against the Colorado Rapids in Washington, Saturday, July 28, 2018. Getting your player ready...
DC United player salaries for 2019, as released by the MLS Players Union, as of June 1, 2019.
| Player | Pos. | Base Salary | Compensation |
|
|
|||
| Wayne Rooney | F | $3,500,000.00 | $3,507,500.00 |
| Zoltan Stieber | M-F | $787,500.00 | $787,500.00 |
| Paul Arriola | M | $675,000.00 | $707,000.00 |
| Luciano Acosta | M-F | $600,000.00 | $702,000.00 |
| Chris McCann | D-M | $580,000.00 | $608,000.00 |
| Leonardo Jara | D | $500,000.00 | $560,000.00 |
| Steven Birnbaum | D | $525,000.00 | $550,000.00 |
| Bill Hamid | GK | $461,820.00 | $487,495.00 |
| Marcos Pedroso | D | $375,000.00 | $375,000.00 |
| Frederic Brillant | D | $265,000.00 | $300,000.00 |
| Lucas Rodriguez | M-F | $262,000.00 | $298,550.00 |
| Russell Canouse | M | $247,500.00 | $247,500.00 |
| Ulises Segura | M-F | $170,000.00 | $170,000.00 |
| Chris Seitz | GK | $165,000.00 | $165,000.00 |
| Joseph Mora | D | $150,000.00 | $164,250.00 |
| Junior Moreno | D-M | $140,000.00 | $159,500.00 |
| Chris Durkin | D-M | $95,000.00 | $104,167.00 |
| Donovan Pines | D | $90,000.00 | $102,000.00 |
| Jalen Robinson | D | $80,004.00 | $80,004.00 |
| Griffin Yow | F | $70,250.00 | $76,368.00 |
| Oniel Fisher | D | $70,250.00 | $74,917.00 |
| Antonio Bustamante | D-M | $70,250.00 | $74,485.00 |
| Earl Edwards | GK | $70,250.00 | $73,583.00 |
| Akeem Ward | M | $70,250.00 | $70,250.00 |
| Quincy Amarikwa | F | $70,250.00 | $70,250.00 |
| Chris Odoi-Atsem | D | $56,250.00 | $56,250.00 |
MLS Player Salaries 2019
Highest paid players | Atlanta United | Chicago Fire | Colorado Rapids | Columbus Crew | DC United | FC Cincinnati | FC Dallas | Houston Dynamo | Los Angeles Galaxy | LAFC | Minnesota United | Montreal Impact | Nashville FC | New England Revolution | New York City FC | New York City Red Bulls | Orlando City SC | Philadelphia Union | Portland Timbers | Real Salt Lake | San Jose Earthquakes | Seattle Sounders FC | Sporting Kansas City | Toronto FC | Vancouver Whitecaps FC


