
Ronald Martinez, Getty Images
Jesse Gonzalez of FC Dallas at Toyota Stadium on April 13, 2019 in Frisco, Texas. Getting your player ready...
FC Dallas player salaries for 2019, as released by the MLS Players Union, as of June 1, 2019.
| Player | Pos. | Base Salary | Compensation |
|
|
|||
| Carlos Gruezo | D-M | $890,000.00 | $1,025,750.00 |
| Reto Ziegler | D | $820,000.00 | $870,000.00 |
| Bryan Acosta | M | $600,000.00 | $650,000.00 |
| Santiago Mosquera | M-F | $500,000.00 | $591,400.00 |
| Cristian Colman | F | $500,000.00 | $585,000.00 |
| Matt Hedges | D | $550,008.00 | $575,008.00 |
| Zdenek Ondrasek | F | $400,000.00 | $522,250.00 |
| Bressan | D | $485,300.00 | $521,931.00 |
| Michael Barrios | M-F | $500,000.00 | $500,000.00 |
| Pablo Aranguiz | M-F | $406,667.00 | $466,667.00 |
| Jesse Gonzalez | GK | $217,500.00 | $231,500.00 |
| Brandon Servania | M | $160,000.00 | $211,000.00 |
| Dominique Badji | F | $200,000.00 | $206,250.00 |
| Ema Twumasi | M-F | $150,000.00 | $196,900.00 |
| Francis Atuahene | M-F | $135,000.00 | $179,000.00 |
| Ryan Hollingshead | D | $175,000.00 | $175,000.00 |
| Thomas Roberts | M | $110,000.00 | $138,000.00 |
| Jimmy Maurer | GK | $125,000.00 | $127,500.00 |
| John Nelson | D | $80,000.00 | $113,000.00 |
| Dante Sealy | F | $80,000.00 | $108,400.00 |
| Paxton Pomykal | M-F | $100,000.00 | $105,000.00 |
| Edwin Cerrillo | D-M | $70,250.00 | $100,250.00 |
| Moises Hernandez | D | $90,000.00 | $90,000.00 |
| Reggie Cannon | D | $80,250.00 | $80,250.00 |
| Jacori Hayes | M | $71,663.00 | $79,163.00 |
| Kyle Zobeck | GK | $70,875.00 | $70,875.00 |
| Jesus Ferreira | F | $70,250.00 | $70,250.00 |
| Callum Montgomery | D | $70,250.00 | $70,250.00 |
| Bryan Reynolds | F | $70,250.00 | $70,250.00 |
MLS Player Salaries 2019
Highest paid players | Atlanta United | Chicago Fire | Colorado Rapids | Columbus Crew | DC United | FC Cincinnati | FC Dallas | Houston Dynamo | Los Angeles Galaxy | LAFC | Minnesota United | Montreal Impact | Nashville FC | New England Revolution | New York City FC | New York City Red Bulls | Orlando City SC | Philadelphia Union | Portland Timbers | Real Salt Lake | San Jose Earthquakes | Seattle Sounders FC | Sporting Kansas City | Toronto FC | Vancouver Whitecaps FC


