
Katharine Lotze, Getty Images
Jorgen Skjelvik (16) of the Los Angeles Galaxy and Dominic Dwyer (14) of Orlando City SC fight for control of the ball at StubHub Center on July 29, 2018 in Carson, Calif. Getting your player ready...
Orlando City SC player salaries for 2019, as released by the MLS Players Union, as of June 1, 2019.
| Player | Pos. | Base Salary | Compensation |
|
|
|||
| Nani | M-F | $2,333,333.00 | $2,486,250.00 |
| Dom Dwyer | F | $1,320,000.00 | $1,503,333.00 |
| Sacha Kljestan | M-F | $1,025,000.00 | $1,100,000.00 |
| Lamine Sane | D | $902,500.00 | $950,000.00 |
| Cristian Higuita | M | $474,996.00 | $611,663.00 |
| Oriol Rosell | D-M | $522,500.00 | $522,500.00 |
| Will Johnson | M | $455,004.00 | $491,004.00 |
| Jhegson | D-M | $450,000.00 | $486,750.00 |
| Carlos Ascues | D-M | $420,000.00 | $451,500.00 |
| Josue Colman | M-F | $450,000.00 | $450,000.00 |
| Robin Jansson | D | $261,000.00 | $289,800.00 |
| Joao Moutinho | D | $140,000.00 | $203,000.00 |
| Dillon Powers | M | $200,000.00 | $200,000.00 |
| Ruan Teixeira | D | $160,000.00 | $160,000.00 |
| Tesho Akindele | F | $150,000.00 | $150,000.00 |
| Alexander De John | D | $135,000.00 | $146,614.00 |
| Shane O’Neill | D | $125,000.00 | $139,500.00 |
| Benji Michel | F | $85,000.00 | $116,250.00 |
| Danilo Acosta | D | $110,000.00 | $110,000.00 |
| Chris Mueller | M-F | $95,625.00 | $109,375.00 |
| Cam Lindley | D-M | $90,000.00 | $98,906.00 |
| Brian Rowe | GK | $95,000.00 | $98,000.00 |
| Santiago Patino | F | $72,500.00 | $76,781.00 |
| Mason Stajduhar | GK | $70,875.00 | $70,875.00 |
| Adam Grinwis | GK | $70,875.00 | $70,875.00 |
| Kyle Smith | D | $70,250.00 | $70,250.00 |
| Gregory Ranjitsingh | GK | $70,250.00 | $70,250.00 |
| Pierre Da Silva | M-F | $70,248.00 | $70,248.00 |
| Kamal Miller | D | $56,250.00 | $56,250.00 |
MLS Player Salaries 2019
Highest paid players | Atlanta United | Chicago Fire | Colorado Rapids | Columbus Crew | DC United | FC Cincinnati | FC Dallas | Houston Dynamo | Los Angeles Galaxy | LAFC | Minnesota United | Montreal Impact | Nashville FC | New England Revolution | New York City FC | New York City Red Bulls | Orlando City SC | Philadelphia Union | Portland Timbers | Real Salt Lake | San Jose Earthquakes | Seattle Sounders FC | Sporting Kansas City | Toronto FC | Vancouver Whitecaps FC



